MWAC DIRECTORY

 

 

MWAC Home

War Room Msg. Board

Rules

Coaching Records

MWAC Hall of Champions

Schedule of MWAC Awards

Perpetual Schedule

 MWAC OFFICIAL 2008

Est. 1990

Our 19th Consecutive Year (1990-2008)


MWAC ALL-TIME COACHING RECORDS

1991-2008

Through week 7, 2008

COACH/OWNER YEARS REG SEAS POST SEAS ALL GAMES
WON LOST PCT WON LOST PCT WON LOST PCT
Basile Bleich* 1991-2008 157 89 63.82% 19 13 59.38% 176 102 63.31%
Greg Krings* 1997-2008 107 53 66.88% 6 13 31.58% 113 66 63.13%
Ron Fox* 1991-2008 154 92 62.60% 22 13 62.86% 176 105 62.63%
Kendall Drew 1991-1994 36 21 63.16% 2 3 40.00% 38 24 61.29%
Jim Fox 1991-1996 51 34 60.00% 8 6 57.14% 59 40 59.60%
Don Steltenpohl 2000 8 6 57.14% 2 1 66.67% 10 7 58.82%
Mike Broton* 2002-2008 55 36 60.44% 2 4 33.33% 57 40 58.76%
Keith Swenson 1995-1999 41 29 58.57% 3 3 50.00% 44 32 57.89%
Mark Corirossi 1991-1992 16 12 57.14% 1 1 50.00% 17 13 56.67%
Eric Olson* 1997-2008 89 72 55.28% 8 5 61.54% 97 77 55.75%
John Frazier* 1996-2008 97 78 55.43% 11 11 50.00% 108 89 54.82%
Scott Shumbarger* 2002-2008 48 43 52.75% 5 1 83.33% 53 44 54.64%
Mike Bartley 1992-1993 16 13 55.17% 0 2 0.00% 16 15 51.61%
Ryan Wendt & Anil Nutakki* 2007-2008 11 10 52.38% 0 1 0.00% 11 11 50.00%
Wes Levi 1991-1997 52 47 52.53% 2 7 22.22% 54 54 50.00%
Darren Rowlands 1993-2002 71 70 50.35% 2 4 33.33% 73 74 49.66%
Bob Machold* 1996-2008 80 90 47.06% 10 8 55.56% 90 98 47.87%
Andrew Hobbs* 2007-2008 10 11 47.62% 0 0 N/A 10 11 47.62%
Paul Ochs* 1991-2008 115 131 46.75% 11 11 50.00% 126 142 47.01%
Mark Dekkers* 1991-2008 111 135 45.12% 13 5 72.22% 124 140 46.97%
Gregg Hansen 1994 7 7 50.00% 0 1 0.00% 7 8 46.67%
Arthur R. Sage 1993-1996 27 30 47.37% 1 3 25.00% 28 33 45.90%
Bob Bleich 1991-2005 95 116 45.02% 2 3 40.00% 97 119 44.91%
Darrin Flater 2006 6 8 42.86% 0 0 N/A 6 8 42.86%
Max Brown* 2000-2008 52 67 43.70% 1 4 20.00% 53 71 42.74%
Richard Ellis 1991-1992 12 16 42.86% 1 2 33.33% 13 18 41.94%
Joe Selby* 2003-2008 33 44 42.86% 0 2 0.00% 33 46 41.77%
Dave Stinson 1991-1996 33 52 38.82% 2 1 66.67% 35 53 39.77%
John Helenbolt* 2002-2008 36 55 39.56% 0 2 0.00% 36 57 38.71%
Tim Bortz* 2001-2008 41 64 39.05% 0 1 0.00% 41 65 38.68%
Jim Pflepsen 1991-1999 48 79 37.80% 0 2 0.00% 48 81 37.21%
Chris Swenson 1995-1996 7 12 36.84% 0 0 N/A 7 12 36.84%
Jim Jobst 1998-2001 19 37 33.93% 0 1 0.00% 19 38 33.33%
Gary Timmons 1994-1995 9 19 32.14% 0 0 N/A 9 19 32.14%
Kevin Severance 1992-1993 9 20 31.03% 0 0 N/A 9 20 31.03%
Larry Goodvin 1997-2005 37 89 29.37% 0 0 N/A 37 89 29.37%
Dan Selby 2006 3 11 21.43% 0 0 N/A 3 11 21.43%

* denotes Current MWAC member

 MWAC 2008
All Rights Reserved