1998 STEAMBOAT IRON MAN AWARD
John LeFevre
Awarded to rider who scored highest total points in three of four events.
Name Dirt Track Trial Motocross Roadrace Total Best 3
1 LeFevre, John Cls 750-1000 Clsc-700 Sp500-424 250GP-700 2824 2400
2 McClelland, John Sp600-835 ModCl-590 40+-835 2260 2260
3 Lighthouse, Rodd PrHwt**-295 Cl250-835 Sp750-835 1965 1965
4 Erickson, Mark Sp600-1000 ModCl-202 40+-424 SoSF1-499 2125 1923
5 Rodi, Beno Cls 750-835 PrHvy**-350 PrTwin**-350 "C"-590 2125 1775
6 Borg, Robert Cl250-590 Clsc-499 Cl125-590 250GP-590 2269 1770
7 Neff, Gary Sp250-700 ModCl-362 Sp250-700 1762 1762
8 Tulinius, Jeff Cls 750-590 ModCl-30 Cl500-1000 Sp500-77 1697 1667
9 Kennard, Brad Cls250-362 Clsc-590 Cl250-424 1376 1376
10 Young, Laf Sr-120 PrLtwt-590 50+-362 200GP-424 1496 1376
11 Easton, John ModCl-311 Sp250-311 F250-690 1312 1312
12 Dean, David Cls 250-499 ModCl-58 Cl500-700 1257 1257
13 Robinson, Tupper Sr-107 ModCl-120 F250-835 1062 1062
14 Hyde, Terry Sr-499 ModCl-45 Pr500-499 1043 1043
15 Borg, Janet Cls250-311 ModCl-202 Wom**-500 1013 1013
16 Armstrong, Rick Sp250-311 ModCl-70 SpTwin-499 880 880
17 Perez, Peter ModCl-34 40+-311 SoSF2-424 769 769
18 Hice, Van Vet-176 ModCl-268 Sp500-268 712 712
** indicates rider got half-points because class size was smaller than 5.
Points awarded based on the roadrace points table - see rulebook for definition.