Best 9 Phoe Prai Ocal Sear Will Coll Case Rd A Grat MidO Geor Stea Peor Alab Whit Holl Rain
Classic-Expert
+-----+
1 B.GINDER TN | 156| 20 20 20 20 20 20 20 16
2 C.COMER AL | 40| 20 20
D.BURNETT XX | 16| 16
S.WOERTH PA | 16| 16
J.LEFEVRE CA | 13| 13
B.KENNARD IA | 11| 11
R.BORG UT | 10| 10
+-----+
Classic-Intermed.
+-----+
1 M.PARSLEY TN | 160| 20 20 20 20 20 20 20 20
2 D.JONES MO | 150| 20 16 20 20 16 16 13 16 13
3 D.BOONE MO | 38| 11 16 11
4 D.VITALETTI CO | 36| 20 16
5 R.BORG UT | 33| 13 20
6 J.CLEGG IN | 32| 16 16
R.BAULCH NY | 16| 16
W.CLARK CA | 16| 16
+-----+
Classic-Novice
+-----+
1 K.WYNN TN | 100| 20 20 20 20 20
2 B.CONNER OR | 96| 20 20 16 20 20
3 K.BLATY CA | 36| 16 20
4 R.BROPHY CA | 36| 20 16
5 D.FROMM MO | 29| 16 13
D.WEBSTER XX | 20| 20
D.BROWN KS | 16| 16
R.MERCER IL | 16| 16
G.DRISCOLL CA | 13| 13
+-----+
Girder-Expert
+-----+
1 D.HEDWALL CO | 40| 20 20
+-----+
Girder-Novice
+-----+
1 J.INNES MI | 40| 20 20
+-----+
Premier Heavyweight-Expert
+-----+
1 M.HILGENBERG CA | 136| 20 20 16 20 20 20 20
2 D.BELVOIR CA | 56| 20 16 20
3 J.FRENCH NC | 56| 16 20 20
4 M.ATKINS CA | 33| 13 20
5 B.RODI GA | 33| 20 13
R.LIGHTHOUSE NV | 11| 11
6 P.OLLIGES XX | 0| 0 0
+-----+
Premier Heavyweight-Intermed.
+-----+
1 R.WINGET WI | 121| 16 16 20 20 13 20 16
2 D.MANN NV | 92| 16 20 20 20 16
3 G.DAVIS CA | 80| 20 20 20 20
4 D.RICHARDSON XX | 32| 16 16
5 C.WELSH NM | 29| 16 13
E.PRITCHARD | 20| 20
E.STAIR CA | 20| 20
S.DORENKAMP | 16| 16
+-----+
Premier Heavyweight-Novice
+-----+
1 B.RODI GA | 156| 20 20 20 20 16 20 20 20
2 D.WILSON CA | 76| 20 16 20 20
3 D.WRIGHT MI | 36| 16 20
4 F.MORK CA | 29| 13 16
J.BOLLINGMO CA | 20| 20
S.MARTIN CA | 20| 20
J.REWERTS IA | 20| 20
J.HOLBROOK CA | 16| 16
R.GOODPASTER IN | 13| 13
T.MYERS XX | 11| 11
+-----+
Premier Lightweight-Expert
+-----+
1 J.SMITH WI | 154| 13 16 13 16 13 20 16 20 20 20
2 B.CAVENEY CA | 139| 13 20 20 13 20 11 13 13 16
3 M.ATKINS CA | 68| 16 16 16 20
4 K.BAUE MO | 58| 16 10 10 11 11
5 R.CAPISTRANT MI | 56| 20 20 16
6 K.BURNINGHAM | 40| 20 20
7 K.DODGE CA | 36| 16 20
8 D.SCHMUTZLER IL | 22| 11 11
P.NOISEUX | 20| 20
M.SLESSER PA | 20| 20
T.STERRETT AZ | 20| 20
S.BOLLINGER MO | 16| 16
M.CLAUSING XX | 16| 16
B.GINDER TN | 16| 16
E.WILCOX AZ | 13| 13
+-----+
Premier Lightweight-Intermed.
+-----+
1 D.BROWN OH | 155| 16 16 20 20 16 20 16 20 11
2 R.STOIKE IN | 145| 20 13 20 11 16 20 13 16 16
3 C.MCELVAIN IL | 113| 11 16 11 13 13 9 16 11 13
4 B.CLEGG IN | 70| 20 10 20 20
5 T.BOYD MI | 50| 13 16 11 10
6 H.HEITMILLER NV | 44| 13 11 20
7 W.SUMNER CA | 40| 20 20
8 R.STICKLER CO | 29| 16 13
J.PEARRE MD | 20| 20
E.WILCOX AZ | 20| 20
L.DODGE XX | 16| 16
W.MOONEYHAM CA | 16| 16
D.SCHMUTZLER IL | 16| 16
B.EATON | 13| 13
D.MORIARTY TN | 13| 13
Q.SCHMUTZLER MO | 10| 10
D.TUCKER | 10| 10
+-----+
Premier Lightweight-Novice
+-----+
1 D.KELLEY CA | 158| 16 20 13 20 20 20 16 20 13
2 J.CAMERON CA | 102| 11 11 10 16 20 10 16 8
3 R.YAMANE CA | 62| 13 20 20 9
4 D.SHEPHERD MN | 60| 20 20 20
5 B.STEVENS CA | 46| 10 16 20
6 L.WILLIAMSON IL | 36| 16 20
7 B.DECKER OK | 34| 16 10 8
8 B.SLARK AL | 33| 13 20
9 J.MOSIR IL | 32| 16 16
10 R.BROPHY CA | 27| 11 16
11 B.MCCLINTON CA | 27| 11 16
12 O.MEAGOR CA | 26| 16 10
13 J.LIPSCOMB UT | 20| 11 9
T.ROACH CA | 20| 20
D.CAMERON CA | 16| 16
G.GILLUM MO | 16| 16
J.REWERTS IA | 16| 16
R.FINKE XX | 13| 13
P.HAVIR NJ | 13| 13
J.KRUPP MI | 13| 13
B.O'CONNOR IL | 13| 13
J.SPRAFKE XX | 13| 13
T.MOORS MO | 11| 11
L.YOUNG HI | 11| 11
R.HIATT CA | 10| 10
B.HOWINGTON FL | 10| 10
+-----+
Modern Classic-Expert
+-----+
1 M.HYSLOP MO | 105| 11 16 13 13 10 9 9 13 11
2 J.CALLISON IL | 80| 16 20 20 11 13
3 G.FOSTER TN | 75| 13 13 10 13 10 16
4 D.DAVIS | 60| 20 20 20
5 C.ROBERTS GA | 60| 20 20 20
6 J.MOORE, JR. CA | 52| 20 16 16
7 K.DUNLOP MI | 47| 9 11 16 11
8 J.NAFF CA | 46| 20 13 13
9 B.WATSON NC | 43| 16 16 11
10 S.MUSCATELL CA | 40| 20 20
11 D.HULSE NC | 29| 13 16
12 B.SCARLETT CA | 24| 13 11
R.BERTRAND MA | 20| 20
13 D.BROWN AL | 20| 10 10
D.CURTIS AZ | 20| 20
J.SCHAIDLE XX | 20| 20
T.ZENTZ CO | 20| 20
S.BEATTIE MI | 16| 16
R.CLINE XX | 16| 16
H.HEILEMANN SC | 16| 16
T.HYSLOP MO | 16| 16
M.PARSONS CA | 16| 16
D.HALL CO | 13| 13
J.SNELL IN | 13| 13
R.LEWIS CA | 11| 11
J.MARCHBANK CO | 11| 11
B.MCKENNA XX | 10| 10
M.SHAY XX | 9| 9
E.KRAFT FL | 8| 8
G.NEFF UT | 8| 8
R.DOUGHTY CA | 7| 7
V.HICE CO | 7| 7
J.EASTON MI | 6| 6
+-----+
Modern Classic-Intermed.
+-----+
1 K.EFTINK MO | 157| 16 20 13 20 16 20 16 20 16
2 D.CONNOLLY IL | 135| 8 20 8 11 16 11 13 20 16 20
3 D.BOYDSTUN AZ | 107| 16 9 20 16 10 9 11 16
4 J.SMITH MI | 73| 11 11 10 13 8 20
5 S.CHAPMAN CA | 60| 16 11 13 20
6 J.REINDL PA | 60| 13 16 20 11
7 S.GLINSKI GA | 58| 16 13 16 13
8 R.BUSH CA | 50| 10 20 20
9 D.SPENCER IL | 43| 7 9 10 0 1 8 8
10 G.HIGHFILL IL | 33| 13 13 7
11 B.MARTIN CA | 32| 16 16
12 B.ROW OR | 31| 10 5 16
13 D.BROOKSHIRE MO | 30| 11 9 10
14 R.WOLFF CA | 30| 20 10
15 D.COOK CA | 29| 13 9 7
16 A.RODIL AZ | 26| 13 13
17 D.SCHMUTZLER IL | 26| 5 10 11
18 T.GLUECK MO | 23| 10 0 13
19 R.MUSCATELL CA | 23| 10 13
20 W.SALTER GA | 23| 4 1 9 9
21 G.BROWN SC | 22| 0 11 11
22 C.SUMNER CA | 22| 13 9
23 S.BLANTON NC | 21| 5 7 2 7 0
G.BUNNELL, JR. PA | 20| 20
R.DICKSON AZ | 20| 20
24 G.SMITH GA | 20| 10 10
D.WILCOX XX | 20| 20
25 J.EASTON MI | 19| 10 9
26 T.SWAIN IL | 19| 6 13
27 P.BIDDY CA | 17| 6 11
J.HARDMAN XX | 16| 16
28 D.WILSON CO | 16| 8 8
29 Q.SCHMUTZLER MO | 15| 6 9
30 B.EGAN CO | 14| 9 5
31 J.RAMSAY IL | 14| 8 6 0
32 S.TRULOCK CO | 14| 11 3
M.RIESER CA | 13| 13
33 R.CANTRELL MO | 12| 5 7
34 P.GRANT IL | 12| 7 5
35 S.DOWLER MO | 11| 4 7 0
S.FISHER OR | 11| 11
K.KELLEY CA | 11| 11
J.MCCLELLAND WY | 11| 11
36 R.MERCER IL | 11| 5 6
M.VAN LIENDEN CA | 11| 11
37 R.ARMSTRONG CO | 10| 10 0
J.BATES AZ | 10| 10
N.BIGELOW CA | 10| 10
38 J.CLEGG IN | 10| 10 0
39 T.STANCILL MD | 10| 2 8 0
M.BOUTELL MD | 9| 9
W.CLARK CA | 9| 9
40 K.HEISE NY | 9| 6 3
J.HENDLER MI | 9| 9
A.MONROE | 9| 9
R.BORG UT | 8| 8
R.BOTHELL CA | 8| 8
T.MCAFEE SC | 8| 8
B.SANDERSON MO | 8| 8
B.CATOGNI | 7| 7
L.CERINI CA | 7| 7
D.SEIDEL CO | 7| 7
J.WITTE CA | 7| 7
G.ADAMS CO | 6| 6
41 G.COCHELL CA | 6| 5 1
M.MAHNKEN KS | 6| 6
R.WINGET WI | 6| 6
W.MENGES MD | 5| 5
M.ERICKSON CO | 4| 4
T.ROGERS II AZ | 4| 4
S.YEATMAN XX | 4| 4
T.HYDE | 3| 3
J.MAUPIN | 3| 3
P.NESSE XX | 3| 3
J.DANHAKEL | 2| 2
S.DOYLE CO | 2| 2
E.MURRAY PA | 2| 2
P.VILLACARO FL | 1| 1
J.BERKSTRESSER CO | 0| 0
C.BULLWINKLE NV | 0| 0
E.ESSWEIN CO | 0| 0
G.GERSTENBERG XX | 0| 0
T.GLASSIER CO | 0| 0
M.HYDE XX | 0| 0
R.KOEHLER CO | 0| 0
B.MOORE CO | 0| 0
A.PAWLEY XX | 0| 0
P.PEREZ CO | 0| 0
T.SCHUM CO | 0| 0
S.SILER CO | 0| 0
D.SMIRL OR | 0| 0
M.TORGERSON XX | 0| 0
42 J.WEAVER MA | 0| 0 0
+-----+
Modern Classic-Novice
+-----+
1 R.DAVIE MO | 96| 3 16 13 13 20 20 11
2 B.AUGUSTINE PA | 80| 11 16 13 20 20
3 M.CROOK SC | 57| 10 11 20 16
4 M.COLLIER IL | 42| 13 0 9 20
5 K.KELLEY CA | 42| 10 16 16
6 J.PARKINSON IL | 37| 8 3 13 13
7 D.GUSTAFSON WI | 36| 20 16
8 C.HARPER MO | 36| 20 16
9 J.SMITH-MOORE MO | 33| 8 13 2 10
10 T.BEELER TN | 28| 5 10 13
11 R.KIRK CO | 27| 16 11
12 J.PINNEY CO | 27| 7 20
13 R.WHEELER CA | 27| 16 11
14 L.NORDMAN FL | 26| 16 10
15 D.VELTMAN | 26| 2 5 10 9
16 P.GRANT IL | 24| 7 13 4
17 C.HIGDON | 24| 4 20
18 T.KING FL | 24| 8 16
19 S.DOWLER MO | 23| 7 16
20 R.SMITH-MOORE MO | 23| 1 10 9 0 3
21 M.HEFFRON IL | 22| 5 11 6
22 R.DOMINGUEZ CA | 21| 8 13
23 C.FOURNIER CA | 21| 8 13
A.BUTTERFIELD OH | 20| 20
24 E.GRANT CA | 20| 20 0 0
H.HEITMILLER NV | 20| 20
R.RESSELL XX | 20| 20
25 R.SISK MO | 20| 20 0
E.SMITH CA | 20| 20
H.WILSON FL | 20| 20
26 R.EASTON MI | 19| 5 11 3
27 J.LAURENT IL | 19| 6 8 5
T.ASNICAR CO | 16| 16
G.COCHELL CA | 16| 16
R.GROFT PA | 16| 16
28 C.HANSON CA | 16| 2 1 13
D.HILLEGAS | 16| 16
29 L.LAURENT IL | 15| 4 7 4
30 C.PERKINS IL | 15| 9 6
31 D.SCHMITT IL | 15| 7 8
32 J.BORG UT | 14| 4 10
33 J.BROWN NV | 14| 10 3 1
34 T.GRIMMEL MD | 14| 1 11 2
35 B.NAUMER MO | 14| 0 6 8
S.COOPER TN | 13| 13
J.GEORGE CA | 13| 13
36 D.GROPP | 13| 7 6
D.KANTOLA MT | 13| 13
37 W.QUICK CA | 13| 11 0 2
S.WARNER AZ | 13| 13
38 M.GUNDERSON MN | 12| 3 9
D.ALCORN CA | 11| 11
39 L.CERINI CA | 11| 0 11
L.CRAGAN III NC | 11| 11
40 B.GIBBAR XX | 11| 11 0
T.HOPKINS GA | 11| 11
M.PAPE AZ | 11| 11
M.RAY | 11| 11
W.BAKER CA | 10| 10
T.BREITMAIER CA | 10| 10
G.GILLUM MO | 10| 10
D.PETTERSON MI | 10| 10
M.SCHAEFER MO | 10| 10
41 J.BERGENER NM | 9| 9 0
B.BRINIG XX | 9| 9
G.BROWN SC | 9| 9
B.GARNER CO | 9| 9
S.MCLEAN CA | 9| 9
M.SZURA CA | 9| 9
M.WOLF OK | 9| 9
42 R.BRASEL CA | 8| 5 3
43 P.JENSEN IA | 8| 8 0
E.KRUZA OH | 8| 8
L.SIEGEL XX | 8| 8
E.WAGGONER NM | 8| 8
D.EGAN XX | 7| 7
P.FISHER OR | 7| 7
J.FORD CA | 7| 7
J.KELLY MD | 7| 7
R.LORD MO | 7| 7
P.ANDERSON NV | 6| 6
P.JOHN | 6| 6
I.KERR | 6| 6
G.LABENZ WY | 6| 6
J.PADEN AZ | 6| 6
J.STOODLEY XX | 6| 6
44 D.BEHER IN | 5| 0 5
S.BROPHY XX | 5| 5
R.BUB WI | 5| 5
R.ROSSBERG MT | 5| 5
45 G.SMITH NV | 5| 5 0
K.BULLINGER IA | 4| 4
R.LEVINE CA | 4| 4
L.MACINTYRE PA | 4| 4
R.PIERSON | 4| 4
J.THOMPSON | 4| 4
D.SCHIRO IL | 3| 3
46 D.CROMER MO | 2| 0 2
J.MCMILLAN XX | 2| 2
A.CAMPBELL OH | 1| 1
M.ROE IL | 1| 1
M.WALLACE NV | 1| 1
K.ABRABEN CO | 0| 0
T.ALLEWELT NJ | 0| 0
J.ALLISON NM | 0| 0
D.BACK CO | 0| 0
C.BIDDY XX | 0| 0
A.BOWTHORPE XX | 0| 0
C.BRIGGS CO | 0| 0
D.BROWN KS | 0| 0
J.CAMPBELL CO | 0| 0
G.CAYSSIALS CA | 0| 0
47 C.DAHLSTROM FL | 0| 0 0
D.DEAN NM | 0| 0
S.FINLAYSON XX | 0| 0
R.FOARD MD | 0| 0
48 M.GONTESKY VA | 0| 0 0
R.HALTERMAN PA | 0| 0
S.HEANEY CA | 0| 0
C.HUHN VA | 0| 0
T.HYDE | 0| 0
E.JAMES XX | 0| 0
J.KANTOLA MT | 0| 0
M.KEHOE XX | 0| 0
C.KELLER TX | 0| 0
T.KENNEDY ID | 0| 0
K.KEYS XX | 0| 0
K.KEYS XX | 0| 0
R.KRAMER XX | 0| 0
T.KUHNS XX | 0| 0
49 L.LOPER MT | 0| 0 0
D.MACORMIC MO | 0| 0
G.MAURICIO CA | 0| 0
H.MCLEAN FL | 0| 0
M.O'REILLY | 0| 0
B.PATRICK IL | 0| 0
D.PIERCE NM | 0| 0
T.ROBINSON TX | 0| 0
P.SCHOEN XX | 0| 0
T.SHAINHOLTZ XX | 0| 0
D.SILLER MT | 0| 0
D.SPRAFKE XX | 0| 0
T.STEVENS CO | 0| 0
J.THOMPSON MO | 0| 0
S.TIERNEY CO | 0| 0
J.TULINIUS CA | 0| 0
R.TYSON VA | 0| 0
P.VAN ORT XX | 0| 0
J.VIVERITO IL | 0| 0
R.WEBER CA | 0| 0
W.WILLIS NM | 0| 0
R.WINWARD UT | 0| 0
J.WOFFORD XX | 0| 0
S.ZOOK XX | 0| 0
+-----+
Rigid-Expert
+-----+
1 M.FENNER CA | 40| 20 20
J.JENNY CO | 16| 16
+-----+
Rigid-Intermed.
+-----+
1 J.JENNY CO | 40| 20 20
+-----+
Rigid-Novice
+-----+
1 D.WOTHKE AL | 96| 16 20 20 20 20
2 C.WHALEY AL | 56| 20 20 16
3 R.FROEHLICH OH | 36| 20 16
L.BOYER NV | 20| 20
+-----+