Speed & Sport National MX Series, best 8

Results as of 12/30/98
RIDER                  Total-Low=Best Phoen Ocala Perri Sears Casey RdAme Gratt MidOh South Tyler Steam Peori Holli Tular
-------------------------------------+----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----

+30-Expert

  1 D.ADAMS            AZ 252    =252 16 16       16 20 20 13                               20 20 20 20 20 20 20 11
  2 R.HUDSON              196    =196       20 20             20 20 20 20 20 20 16 20
  3 J.SMITH            MI 147    =147        3  5             11 13 16 16 16 16  6  8  7  6             11 13
  4 D.GOYER            NY  55    = 55       10  9                                     16 20
  5 D.STRENKOWSKI      CT  53    = 53        9  8                                     20 16
  6 D.ANDERSON         CA  50    = 50                   10 16                                                 11 13
  7 T.MARKS                48    = 48       11 10                               20  7
  8 S.STANFORD         OH  47    = 47                                            5 10                   16 16
    E.HENDRICKS        AZ  40    = 40 20 20
    K.NETTO            CA  40    = 40                                                                               20 20
  9 R.BERTRAND         MA  39    = 39                                            0 16 10 13
    R.PRICE            CA  36    = 36             20 16
    T.SMALLEY          CA  36    = 36                                                                         16 20
    R.FISH             WA  33    = 33                   13 20
    A.CALDECOTT            32    = 32                                                                               16 16
    A.JAGGARD          XX  32    = 32       16 16
    D.LEAHY            CO  32    = 32                                                             16 16
    M.TILOTTA          TX  32    = 32                                                       16 16
    C.PEAVY            GA  29    = 29                         13 16
 10 J.NAFF             CA  29    = 29                   11  9                                                  9  0
    D.WOODALL          CA  27    = 27                   16 11
    J.BYRNE            XX  26    = 26       13 13
    K.KRUGH            AZ  26    = 26             13 13
    M.LAGAZA           TX  26    = 26                                                       13 13
    D.LINDEMAN         CO  26    = 26 13 13
    S.PARKER           CA  26    = 26                                                                         10 16
    D.SARVER           NC  24    = 24                                           11 13
    S.STEWART          IL  24    = 24                                                                   13 11
 11 S.CLARE            PA  24    = 24                                            8  6  3  7
    R.FIELD            NY  23    = 23                                                 13 10
    K.NICHOLSON        CA  23    = 23                                                                         13 10
    F.KLING            MI  22    = 22                                           13  9
    S.PECHIN           TX  22    = 22 11 11
    R.ROSSETER         NJ  22    = 22                                                 11 11
    R.VENEGAS          CA  22    = 22             11 11
    R.MUNSON           TX  20    = 20                                                        9 11
    J.WAY              PA  20    = 20                                            9 11
 12 E.MASSETT          NY  20    = 20        8  7                                      5  0
    R.DUNIVENT         NV  19    = 19                    9 10
    M.ARTHUR           XX  17    = 17                                                                          8  9
    M.BURNHAM          CT  17    = 17                                                  9  8
    S.MCCLAIN          IN  16    = 16                         16  0
    J.HANFORD          FL  13    = 13        2 11
    R.HANSEN           NV  13    = 13                                                                               13  0
    M.HYDE             OH  13    = 13                                                             13  0
    A.SIKORSKY         NY  13    = 13                                                  8  5
    G.WISTRUP          NY  13    = 13                                                  4  9
    M.KRETSCHMER       FL  12    = 12        6  6
    M.BOGGIA           OH  10    = 10                                           10  0
    M.ROLER            CA  10    = 10             10  0
    D.HANSEN                8    =  8                    8  0
    M.PARKER           AR   7    =  7                                            7  0
    M.WUNDERLIN        NY   7    =  7        7  0
    E.GARLIN           FL   5    =  5        5  0
    C.WILLOUGHBY       IL   5    =  5        1  4
    J.COLLINS          OH   4    =  4        4  0

+30-Intermed.

  1 B.PATRICK          IL 190 -10=180        5  5             13  9 13 20  8  9        6  7 11 13 11 13 16 16  7  8
  2 G.EGLOFF           CA 175    =175 13 13       10  7  9 11                         10  8  9 16 20 20 10  0       10  9
  3 S.SILVIA           CA 116    =116                   20 20                                                 20 20 16 20
  4 C.SUMNER           CA 109    =109             16 16 16 10                                                 13 16 11 11
  5 M.PLUMLEY          OH 108    =108       10 10             10 10  8 10 10 11 16  9  4  0
  6 J.LAMBRICK         IL  94    = 94        6  9              7  0                               16 16 20 20
  7 A.AGRASTO          NY  76    = 76       16 20                                     20 20
  8 N.RILEY            IL  72    = 72                               16 13  9  8 10 16
  9 R.GROVES           TN  71    = 71        3  3             16 16                                7  0 13 13
 10 D.PAYNE            OH  69    = 69                                     13 16 20 20
 11 G.WOLSTENHOLM      IL  66    = 66                          8 10 10 16                               11 11
 12 B.BORSHOFF         IN  57    = 57                         11 20             13 13
 13 C.FOURNIER         CA  57    = 57                   10 13                                                 10 13  8  3
 14 C.KELLER           TX  57    = 57                                                       16 20 10 11
 15 D.SCRIVNOR         CA  55    = 55 16 16       13 10
 16 C.OTERO            CA  54    = 54                   11 16                                                  9  6  5  7
 17 C.ERSKINE          IL  53    = 53                         10 13 20 10
 18 B.ARBOGAST         CA  52    = 52                                                                         16  0 20 16
 19 J.MCCULLOCH        IL  51    = 51  9  9  8  0             20  5
 20 J.MITCHELL         CA  49    = 49                   13  9                                                  8 11  2  6
 21 M.SCHULHOF         CA  41    = 41             11 13                                                              7 10
    F.KLING            MI  40    = 40                                     20 20
    G.LOWER            CA  40    = 40             20 20
    T.SEAGROVES        AZ  40    = 40 20 20
 22 E.HARRISON         CA  38    = 38 10 10        9  9
 23 E.TASHJIAN         CA  36    = 36              7 11                                                       11  7
 24 M.THOMPSON         OH  36    = 36                                      7  7 11 11
    S.CLARK            PA  33    = 33       20 13
    C.RICHARDSON       TX  31    = 31                                                       20 11
    J.NOVAK            MA  29    = 29                                                 16 13
    J.REINDL           PA  29    = 29                                     16 13
    S.ADAY             CA  26    = 26                                                                               13 13
    E.SHERRY           FL  26    = 26       10 16
 25 P.D'ALESSANDRO     VA  25    = 25        0  6                                9 10
    S.WADSWORTH        NY  24    = 24                                                 13 11
    E.BRILLO           NY  23    = 23                                                  7 16
    W.COULTER          GA  22    = 22       11 11
    B.GURLEY           TX  22    = 22                                                       13  9
    S.PERSON           IL  22    = 22                               11 11
    M.SIMPSON          AZ  22    = 22 11 11
    W.COUVELIS         IL  21    = 21                                     11 10
 26 D.BEESE            CA  21    = 21                                                                          5  9  3  4
    M.BLIGHT           MI  20    = 20                          9 11
    G.MCCAFFER         NY  20    = 20                                                 11  9
    J.NEWMANN          TX  20    = 20                                                       10 10
    C.MILLER           FL  19    = 19        9 10
    Z.SMITH            UT  19    = 19                                                              9 10
    S.STUART           CO  19    = 19                                                             13  6
    E.HUNDREDMARK      NY  18    = 18                                                  8 10
    T.ENGLE            CA  17    = 17                                                                                9  8
    B.WATERLAND        CO  17    = 17                                                              8  9
    B.DEHORE           CA  16    = 16                                                                          6 10
 27 S.TIDD             GA  16    = 16        4  7                                5  0
    L.STAHL            GA  14    = 14                                            8  6
    D.HARTLEY          CA  13    = 13              5  8
    R.LEIMENSTOLL      GA  13    = 13       13  0
    J.DYER             NJ  12    = 12                                                  9  3
    D.BROSKY           CA  11    = 11                                                                                6  5
    E.ELDRACHER        MA  11    = 11                                                  5  6
    M.HLYWA            NJ  11    = 11        7  4
    J.BUSH             OH  10    = 10                                            6  4
    J.DIXON            MD  10    = 10                                            7  3
    D.EVANS            GA   9    =  9                                            1  8
    B.LESKANIC         NJ   9    =  9                                            2  7
    J.LUERING          GA   9    =  9        1  8
    R.YELKIN           CA   9    =  9              3  6
    M.AUDIFFRED        CA   8    =  8                    8  0
    A.CAMPBELL         OH   8    =  8                                            3  5
    B.RISNES           CA   8    =  8              8  0
 28 S.SAGELY           CA   8    =  8                                                                          4  0  4  0
    A.BARLOW           CT   7    =  7                                                  3  4
    A.CONRAD           MA   6    =  6                                                  1  5
    F.HAYASHI          CA   6    =  6              6  0
    T.ANTOR            MI   4    =  4        2  2
    S.BENSON           OH   4    =  4                                            4  0
    M.THOME            CA   4    =  4              4  0
    M.SHEITELMAN       NJ   2    =  2                                                  2  0
    D.NAIL             IL   1    =  1        0  1
    C.FAGAN            CT   0    =  0                                                  0  0

+30-Novice

  1 L.SHOUP            AZ 211    =211 16 16             20 13                   10 13       20 20 20 20 13 20  7  3
  2 G.MCMINN           AZ 128    =128 13 13       16 20 11  9                    9  8       16 13
  3 D.STARR            CA 100    =100                   13 16                                                 20 11 20 20
  4 D.WILLIAMS         WI  98    = 98                         16 16 13 11 11 11                    9 11
  5 J.WILLOUGHBY       IN  85    = 85                         13 13       13 10                         20 16
  6 E.BETZENBERGER     PA  80    = 80                                           20 20 20 20
  7 T.MCMINN           AZ  77    = 77 11 11       13 13                                     13 16
  8 L.WILLIAMS         CO  72    = 72                               11 13 16 16                                      9  7
  9 C.ROMERO           CA  69    = 69                   16 20                                                 13 20
 10 B.HENNEY           PA  62    = 62       10  9                                8  9 13 13
 11 J.CARVER           CA  59    = 59              9 10                                                        8  9 10 13
 12 R.LEVINE           CA  49    = 49             20 16                                                        6  7
 13 B.GLENDENING       OH  48    = 48        5  0              9  0 10  8        6  0 10  0
 14 C.HUHN             VA  46    = 46       11 11                               13 11
 15 T.BADHAM           WA  44    = 44                   10 10                                                 11 13
    R.HEINDEL          MI  40    = 40                                     20 20
    R.LEATHAM          AZ  40    = 40 20 20
    C.RICHARDSON       TX  36    = 36                               20 16
 16 G.GOULD            CA  33    = 33                    9 11                                                  5  8
    J.BEAUPRE          MA  32    = 32                                                 16 16
    S.MCMINN           AZ  32    = 32                                                             16 16
    M.SOMMERFIELD      FL  32    = 32       16 16
    F.R0HRS            CA  29    = 29                                                                               13 16
    M.TROY SCHIMMILPF  IL  29    = 29                                                                   16 13
 17 D.MCGREGOR         CA  28    = 28             10  9                                                              0  9
    F.GRANLUND         OH  27    = 27                                           11 16
    S.BROPHY           CA  26    = 26                                                                         10 16
    R.FREDERICK        PA  26    = 26                                           16 10
    P.GRIFFIN          CA  26    = 26                                                                         16 10
    S.WADSWORTH        NY  26    = 26       13 13
 18 J.O'BRIEN          CA  26    = 26                                                                          0  0 16 10
    G.MACK             IL  23    = 23                                     10 13
    S.GAUTREAU         MA  22    = 22                                                 11 11
    J.GERBER           TX  22    = 22                                                       11 11
    L.MYHRE            CO  22    = 22                                                             13  9
    P.NYSTROM          CA  22    = 22                                                                               11 11
    J.SUTTON           AZ  22    = 22             11 11
    J.BARKER           CO  21    = 21                                                              8 13
    G.BROWN            NM  20    = 20 10 10
    S.MONTAGU          MT  20    = 20                                                             10 10
 19 J.ANDERSON         WA  20    = 20                    6  6                                                  2  6
    K.STONG            CO  19    = 19                                                             11  8
    J.STUMP            GA  19    = 19        9 10
    P.JENSEN           IA  18    = 18                                9  9
    R.MORRIS           AZ  18    = 18  9  9
    M.REEVES           TX  17    = 17                                                        7 10
    S.SOMMERHAUSER     CA  16    = 16                                                                                8  8
    D.WOTHKE           AL  16    = 16        8  8
    C.FREI             CA  15    = 15                    8  7
    P.KIEFFER          CA  15    = 15                    7  8
    M.ZILIAK           CO  14    = 14                                                              7  7
    D.BEEN             TX  10    = 10                                                       10  0
    S.MCKAY            IL  10    = 10                                0 10
    D.GAWRONSKI        CA   9    =  9                                                                          4  5
    J.MCCURRAS         XX   9    =  9                                                                          9  0
    R.DRZEWIECK        XX   7    =  7                                      7  0
 20 J.STONE            CA   7    =  7                                                              6  0        1  0
    J.BORG             UT   3    =  3                                                                          3  0

+40-Expert

  1 J.DEEMER           MI 274  -1=273        1  0             20 20 20 20 20 20 16 16 11 13 16 16 20 16 16 13
  2 J.RAMSAY           IL 173 -13=160 10 10 10  5                   16 16 11 13  6  8  7  6  6  8 11 11  9 10
  3 M.HALPIN           AZ 149    =149             20 20                                     20 20             13 20 16 20
  4 B.SCARLETT         CA  99    = 99 20 20       10  7  5  6                                      9  9        3  0  4  6
  5 R.LEWIS            CA  84    = 84             11 13 13  1                                                 11 16 10  9
  6 J.EASTON           MI  79    = 79        8  7                   13 13 13  0  9  3        7  6
  7 J.WEAVER           MA  72    = 72       16 16                                     20 20
  8 D.SPENCE           CA  69    = 69             13 16 20 20
  9 C.BRANDT           IA  67    = 67                         16 11                                     20 20
 10 R.POOLE            CA  65    = 65             16 11  9  9                                                  0  4  6 10
 11 J.HART             NJ  58    = 58 13 13  3  9                                      9 11
 12 T.RAMEY            UT  56    = 56 11 11        9  8  0  4                    7  6                          0  0
 13 R.DOUGHTY          CA  52    = 52                   16 16                                                       20  0
 14 E.SIMS             CA  50    = 50              8  9                                                        6  5 11 11
 15 M.ZIMMERMAN        WI  46    = 46       11 11                                                       13 11
 16 T.HEGER            IA  45    = 45                         10 16                                     10  9
 17 E.FLANIGEN, JR.    CA  42    = 42                                                                          2 11 13 16
    D.ELLIS            FL  40    = 40       20 20
    L.WITMER           IN  40    = 40                                           20 20
    M.GRIFFITHS        CO  36    = 36                                                             16 20
 18 B.FOX              TX  36    = 36                                                        3 10 10 13
 19 J.WRIGHT           TX  36    = 36                                           11 11       11  3
 20 E.ZORNES           AZ  36    = 36                                                       13 13             10  0
    P.BROWN            CA  33    = 33                                                                         20 13
    J.LEECE            XX  32    = 32                                     16 16
    R.MELTON           CA  32    = 32 16 16
 21 J.MCCAMBRIDGE      OH  31    = 31                          9 13              4  5
 22 C.MABREY           OH  30    = 30        7  0                               13 10
    D.HURLEY           NJ  29    = 29                                                 13 16
 23 P.PILESKI          NY  29    = 29        2  8                                     10  9
 24 C.RICHARDSON       CA  29    = 29                                                                          0  8  8 13
    M.LENZ             IL  27    = 27                                                                   11 16
    P.VILLACARO        FL  26    = 26       13 13
    J.LURCH            NJ  24    = 24                                                 16  8
    C.COMER            AL  23    = 23                         13 10
    P.LEAHY            CO  23    = 23                                                             13 10
    D.DOTSON           CA  22    = 22                   11 11
    V.ADERHOLD         FL  21    = 21                                                       10 11
    C.EMERY            WV  21    = 21                                            8 13
    J.GENNAI           OR  20    = 20                   10 10
    W.SUMMERS          KY  20    = 20                         11  9
 25 S.ERICKSON         NV  20    = 20                    3  0                                                        9  8
    A.KRISHER          KY  19    = 19                                           10  9
    T.RAPP             MT  19    = 19                                                                          9 10
 26 G.BLAZEK           CA  19    = 19        5  0                                                              8  6
 27 A.MOROZ            NY  19    = 19        0  6                                      6  7
    E.KELLNER              18    = 18                                                  8 10
    C.BECK             CA  17    = 17              7 10
 28 K.VANDERHOOF       CA  17    = 17                    6  2                                                  0  9
    G.POLAND           IN  16    = 16                          8  8
    R.POMEROY          XX  16    = 16                                                                         16  0
    R.POWELL           CA  16    = 16                    8  8
    M.PATTERSON        TX  15    = 15                                                        8  7
    R.SMITH            CA  15    = 15                    2 13
 29 J.MULLINS          CA  15    = 15                    7  0                                                  1  7
    J.COLLINS          OH  13    = 13        9  4
 30 C.CARTER           CA  13    = 13                    4  5                                                  4  0
 31 R.HANSON           CA  13    = 13                    1  3                                      8  0        0  1
    T.KUHNS            CA  12    = 12                                            5  7
    S.SPRAGLE          CO  12    = 12                                                                                5  7
    R.WEIR             PA  10    = 10        0 10
    M.LAGAZA           TX   9    =  9                                                        9  0
    L.SHEPHERD         CA   8    =  8                                                                                3  5
    R.HANSEN           NV   7    =  7                                                                                7  0
    R.HAYES            NJ   7    =  7        4  3
    R.KNARR            CA   7    =  7                    0  7
    B.ROW              OR   7    =  7                                                                          7  0
    M.BROWN            FL   6    =  6        6  0
    D.ALDANA           CA   5    =  5                                                                          5  0
    E.SCHAEFER         NJ   5    =  5                                                  5  0
    E.BOERE            WA   2    =  2                                                                          0  2
    H.BELLICITTI       CA   0    =  0                    0  0
    L.GERKE            CA   0    =  0                    0  0
    T.HENRY            CA   0    =  0                                                                          0  0
    M.KRETSCHMER       FL   0    =  0                                                        0  0

+40-Intermed.

  1 A.HARDIN           KY 273 -18=255        9 10             16 16 16 20 16 20 16 20 16 16 13 11 10  8 20 20
  2 A.BLACKBURN        GA 149    =149        7  2                   13 11 20  8 20 16 11 11  8 13        0  9
  3 G.EGLOFF           CA 135    =135 16 16       11 10 10 16                          7 10 10  6        9  0        8  6
  4 R.WINGET           WI 108    =108  4  4  3  3                    0 13       10 11        7 16  5  3 13 16
  5 J.WINKELBAUER      CA  99    = 99                   20 11                                                 16 16 20 16
  6 T.KOHLMEISTER      CA  97    = 97                    1 20                                                 20 20 16 20
  7 T.LEEHE            AZ  80    = 80 20 20       20 20
  8 B.PATTON           KS  80    = 80                                                       20 20 20 20
  9 R.PEED             MO  69    = 69                          9 13                         16  8       10 13
 10 M.THOMPSON         OH  65    = 65                         13  9        9 13 10 11
 11 G.BROWN            SC  59    = 59       20 20                                9 10
 12 J.MCCULLOCH        IL  57    = 57  8  8 10  9             11 11
 13 T.HOUSE            IL  56    = 56        0 16             20 20
 14 S.MCPHERSON        OH  56    = 56                                      4  0 16 20                   16  0
 15 C.PIETRZYK         CA  50    = 50                   16  9                                                  5  7  9  4
 16 K.MARKLING         CA  48    = 48  7  7                                                       16  9              6  3
 17 M.NELSON           MI  46    = 46                                     13 11 13  9
 18 R.NICHOLSON        CA  43    = 43              7  8  6  2                                                  7 13
 19 D.ALCORN           CA  42    = 42                                                                         10 11 10 11
 20 D.SCRIVNOR         CA  41    = 41  6  6       16 13
    D.MCCANN           MA  40    = 40                                                 20 20
 21 J.MORGEN           CA  38    = 38                                                                         13  9  7  9
    C.GREGUSKE         WI  36    = 36                               20 16
    M.STURDEVANT       OH  36    = 36                                           20 16
    R.WINWARD          UT  36    = 36                                                             20 16
 22 J.KREH             MI  36    = 36                                9  8  2  7  5  5
 23 G.GARRISON         MO  34    = 34                                                        5  7       11 11
 24 D.CURCI            PA  33    = 33        5 11                                8  9
 25 R.HALTERMAN        PA  33    = 33        0  1                                6  7 10  9
    T.BARNETT          CA  29    = 29             13 16
    B.BITTING          FL  29    = 29       16 13
    J.MCCLELLAND       WY  29    = 29                                                             16 13
    G.NANCE            MI  27    = 27                                     11 16
    D.HELWIG           CA  26    = 26                   13 13
    E.KRUZA            OH  26    = 26                                           13 13
    T.MENDEL           AZ  26    = 26 13 13
    J.RODIS            NH  26    = 26                                                 13 13
 26 G.LEOPOLD          CA  25    = 25                                                                          9  8  0  8
 27 W.WILLIS           AZ  25    = 25  0  0                                                        9 16
    R.ARNDT            CO  24    = 24                                                             13 11
    T.KENNEDY          ID  24    = 24                                                             11 13
    W.MENGES           MD  24    = 24                                           11 13
    B.SQUIRES              24    = 24                                                                               11 13
 28 D.SCHMITT          IL  24    = 24                                8  6  6  4
    G.CONNERS          CA  23    = 23                                                                               13 10
    P.COOPER           KS  23    = 23                                                             13 10
    S.LINQUIST         CO  23    = 23                                                              3 20
 29 J.BERGENER         NM  23    = 23  3  3  2  0                                                  8  7
    T.CURTIS           AZ  22    = 22 11 11
 30 B.GOLDFOOS         CA  22    = 22                                                                          6  6  5  5
 31 D.PERRY            NC  22    = 22                                            7  3              6  6
    T.BRIDGESS         KS  21    = 21                                                       11 10
    J.LUKASEK          FL  21    = 21       13  8
    B.RISNES           CA  21    = 21             10 11
    J.WEBBER           WI  21    = 21                               11 10
 32 T.DAMSEN           CA  21    = 21                                                                          8 10  2  1
 33 P.VAN ORT          IN  21    = 21                                      5  0                          6 10
    M.ERICKSON         CO  20    = 20                                                             11  9
    E.ESSWEIN          CO  20    = 20                                                             10 10
    T.HESS             UT  20    = 20                                                              9 11
    M.HOTCHKISS        NM  20    = 20 10 10
 34 A.RODIL            AZ  20    = 20                                                              1  8              4  7
    S.MOULDS           MI  19    = 19                                     10  9
    M.O'REILLY             19    = 19                                           11  8
 35 L.CERINI           CA  19    = 19                    4  6                                                  4  5
 36 T.ROGERS II        AZ  19    = 19  0  0                                      9 10
    G.BENNETT          AR  18    = 18       11  7
    M.CORREA           CA  18    = 18                   11  7
    G.GRAVES           KS  18    = 18                                                        9  9
    D.KELLEY           IL  18    = 18                          8 10
    S.PRINKE           AZ  18    = 18  9  9
 37 J.VIVERITO         IL  18    = 18                                                              1  4  5  8
    L.BOLAND           CA  17    = 17              8  9
    D.KEIL             NV  17    = 17                    9  8
    S.MARCUCELLI       IL  17    = 17                               10  7
    E.VALIKET          MI  17    = 17                                      7 10
    G.DUFFY            MA  16    = 16                                                  8  8
    H.GOOCH            MN  16    = 16                                7  9
    M.MARTY            OH  16    = 16                                            8  8
    J.ANGSTMAN         MI  14    = 14                          7  7
    D.SUSLEE           IL  14    = 14                         10  4
 38 B.EGAN             CO  14    = 14  0  0                    6  8
    P.PEREZ            CO  13    = 13                                                              7  6
    J.STACKUS          MD  13    = 13                                            7  6
 39 J.SNYDER           CA  13    = 13              6  7                                                              0  0
    T.JONES            OH  12    = 12                                            6  6
    C.MILLER           FL  12    = 12        6  6
 40 S.VANDERHOOF       WA  12    = 12                    7  0                                                  2  3
    E.TASHJIAN         CA  11    = 11                                                                         11  0
 41 D.PIERCE           NM  11    = 11  1  1                                                        4  5
    M.MCGOUGH          AZ  10    = 10  5  5
    R.POWELL           EL  10    = 10                    0 10
    L.SPEAKS           KS  10    = 10                                                              5  5
    B.WATSON           NC  10    = 10                                            5  5
    P.BEARD            NJ   9    =  9                                                  9  0
    K.EDGEMON          CA   9    =  9                    8  1
    L.FABRY            CA   9    =  9              9  0
    B.GARNER           CO   9    =  9                                                              2  7
    S.SAGE             CO   9    =  9                                                              6  3
    S.SCARBOROUGH      CO   9    =  9                                                              7  2
    M.BOUTELL          MD   8    =  8                                            4  4
    G.FOSTER           TN   8    =  8                                                                    8  0
    R.FRANKS           CO   8    =  8                                                              8  0
    M.HLYWA            NJ   8    =  8        8  0
    R.JONES            MI   8    =  8                                      8  0
    B.LAMBERT          TX   8    =  8                                                        4  4
    J.MASSEY           NM   8    =  8                                                              4  4
    L.SNEDDEN          FL   8    =  8                                            4  4
    F.WEIR             MD   8    =  8        4  4
 42 C.JENSEN           CA   8    =  8                    5  3                                                        0  0
 43 M.STOUMEN          CA   8    =  8                    0  0                                                  3  4  1  0
    P.GRANT            IL   7    =  7                                                                    7  0
    D.PHILLIPS         CA   7    =  7                                            0  7
    D.SLEEPER          WA   7    =  7                    3  4
    M.DEMPSEY          TX   6    =  6                                                        6  0
 44 D.NAIL             IL   6    =  6        0  0              3  3
 45 M.SZURA            CA   6    =  6                    0  5                                                  1  0
    V.ADERHOLD         FL   5    =  5        0  5
    J.ALLISON          NM   5    =  5                                                              3  2
    P.BRODEUR          MA   5    =  5                                                  5  0
    C.LANGE            CA   5    =  5                                                                                3  2
    G.STEINBECK        AR   5    =  5                                                        0  5
    G.SMITH            NV   4    =  4  2  2
    T.ANTOR            MI   3    =  3                                      3  0
    J.DAVIS            UT   3    =  3                                                              2  1
    S.CARDOTT          CA   2    =  2                                                                          0  2
    R.DENGLER          WA   2    =  2                    2  0
    J.MCMILLAN         MA   1    =  1        1  0
    N.AGAJAN           CA   0    =  0                    0  0
    R.ANDERSON         IL   0    =  0        0  0
    V.BALCH            CA   0    =  0                                                                                0  0
    A.KRISHER          KY   0    =  0        0  0
    J.LINXWILER        AK   0    =  0        0  0
    M.MCGREW           MN   0    =  0                                                              0  0
    S.TRULOCK          CO   0    =  0  0  0
    K.WYNN             TN   0    =  0        0  0
 46 S.KAUFFMAN         CA   0    =  0                    0  0                                                  0  0

+40-Novice

  1 D.SMILIE           MT 229 -37=192        3  3       11 11 11 16 20  9  9 11 11  2 13 16 10 13  9 10 10 13  5  5  6  2
  2 G.WHITE            TX 168    =168 10 10 13 10 11 16        7 11  6 13        8 10       16 16  6  5
  3 J.KEMP             MI 105    =105                         16  9       20 20 20 20
  4 R.YAMANE           CA  86    = 86 16 16             20 16                                                 10  8
  5 D.WILLIAMS         WI  84    = 84                          5 10 11 16 13 13                    7  9
  6 L.WILLIAMS         CO  81    = 81                               16 20 16  0                   13 16              0  0
  7 G.CATES            MO  80    = 80                                                       20 20       20 20
  8 F.KLING            MI  77    = 77        9  0              9  7  9 11  8  9  7  8
  9 J.HERNANDEZ        IL  70    = 70        0  0              6  8 10  8                          5  6 16 11
 10 J.THOMPSON         MO  67    = 67                          8 13                         13 11       13  9
 11 S.DAVIS            CA  66    = 66                                                                         16 20 20 10
 12 J.STUISO           FL  66    = 66       10 20                                     16 20
 13 J.O'BRIEN          CA  65    = 65              6 11                                                       11 13 16  8
 14 L.HAMIL            CA  64    = 64                   10 20                                                  4 11 10  9
 15 R.LABGOLD          CA  62    = 62 20 20                                                                          2 20
 16 J.MORRISON         AZ  60    = 60  6  6       20 20                                                              3  5
 17 J.ANGSTMAN         MI  59    = 59                                     11 16 16 16
 18 J.CARVER           CA  59    = 59             16 10                                                        9 16  1  7
 19 S.MILLER           DE  58    = 58        1 11                               13 13 20  0
 20 B.BARROW           MI  55    = 55                         10  0              9  9                   11 16
 21 B.HANKS            OH  54    = 54        6  7                         10 10 10 11
 22 B.GRADE            CA  42    = 42              8  9 16  9
 23 J.LAURENT          IL  41    = 41                         20  4                                      9  8
    B.HUFF             WY  40    = 40                                                             20 20
 24 R.WHEELER          CA  34    = 34                                                                          6  6 11 11
    B.LOVELL           KS  33    = 33                         13 20
    M.RAYBON           TX  33    = 33       20 13
    T.HACKNEY          TN  32    = 32       16 16
 25 L.GOOD             CA  31    = 31              9  8                                                              8  6
    B.STAMEY           AZ  29    = 29                                                             16 13
 26 J.ATKINS           XX  29    = 29                                                                          8  9  9  3
 27 G.DRISCOLL         CA  27    = 27                   13 13                                                  1  0
 28 B.PELHAM           CA  27    = 27  7  7        7  6
    C.ANDERSON         CA  26    = 26             13 13
    M.BOWER            AZ  26    = 26 13 13
    I.HULL             CA  26    = 26                                                                               13 13
 29 D.POOLE            CA  25    = 25              5  5  3  4                                      4  4        0  0
    B.COHEN            WI  23    = 23                               13 10
    L.WEAVER           UT  22    = 22                                                             11 11
    J.WITTE            CA  22    = 22 11 11
 30 J.FULTON           CA  22    = 22                                                                          7 10  4  1
    C.MCGAUGHEY        CO  21    = 21                                                       11 10
    G.TOLOMEO          CA  21    = 21                                                                                5 16
 31 R.EASTON           MI  21    = 21                                8  7                          3  3
    D.SMIRL            OR  20    = 20                                                                         20  0
 32 B.FAVARA           GA  20    = 20        0  2                                                        8 10
    H.JOHNSTON         CA  19    = 19                    9 10
    K.BJORK            TX  18    = 18                                                        9  9
    S.FINLAYSON        ME  18    = 18                                                             10  8
    B.KRUFT            AZ  18    = 18  9  9
    D.MACKIE           FL  17    = 17        8  9
    J.PISCHKE          CA  17    = 17             10  7
    N.STRADLEIGH       AZ  16    = 16  8  8
    D.GROPP                15    = 15        7  8
    G.HOUSH            CA  15    = 15                                                                         13  2
    T.STEVENS          CO  15    = 15                                                              8  7
 33 B.DUMAS            CA  15    = 15                    7  8                                                  0  0  0  0
    J.KOCH             CA  13    = 13                    6  7
    W.BOND             XX  12    = 12       11  1
 34 G.NUCCIO           FL  12    = 12        5  0                    7  0
    J.HOWARD           CA  11    = 11                                                                                7  4
    E.ZANNER           OH  11    = 11                                            4  7
 35 S.GAWORSKI         NV  11    = 11                    5  5                                                  0  1
    T.GLUECK           MO  10    = 10                                            5  5
    C.TANNER           GA  10    = 10        4  6
    C.WELSH            NM  10    = 10  5  5
 36 K.HILL             NV  10    = 10                    4  6                                                  0  0  0  0
    M.PARKER           OH   9    =  9                                            6  3
    J.RIDENOUR         FL   9    =  9                                            3  6
    P.KENDALL          CA   8    =  8                    8  0
    K.WHITE            AZ   8    =  8  4  4
    M.MCCOMB           CA   7    =  7                                                                          0  7
    C.MORRIS           GA   7    =  7        2  5
 37 P.COLLIGAN         CA   7    =  7                                                                          3  4  0  0
 38 A.ALCORN           CA   5    =  5                    2  3                                                  0  0  0  0
    M.QUICK            SC   4    =  4        0  4
    T.DALE             CA   3    =  3                                                                          0  3
    R.ROY NEILSON, JR  UT   3    =  3                    1  2
    G.EDWARDS          CA   2    =  2                                                                          2  0
    S.ELLIOTT          FL   0    =  0        0  0
    R.JACKSON          CA   0    =  0                                                                          0  0
    J.LEMBECK          CA   0    =  0                                                                                0  0
    J.LINZA            UT   0    =  0                                                              0  0
    G.LOGUERICO        CA   0    =  0                                                                                0  0
    S.MCLEAN           CA   0    =  0                                                                          0  0
    R.WEBER            CA   0    =  0                    0  0

+50-Expert

