Best 10 Dayt Volu Will Budd Hanf Port Cumb Indy Ashl Weed Ogle Lavo Athe Cast Stea Peor Sacr DelM
Dinosaur 500-750cc-
+-----+
1 G.WILLS IL | 188| 20 20 20 20 16 20 16 20 20 16
2 B.RODI GA | 150| 16 16 16 16 16 13 10 13 11 11 13 20
3 B.WORTHINGTON MD | 97| 11 13 20 13 13 11 16
4 C.BRECKON MI | 96| 20 20 20 20 16
5 C.GOMAN GA | 80| 13 11 8 8 9 11 10 10
6 R.ZRUBEK OH | 61| 10 11 13 10 8 9
7 T.HORTON CA | 60| 20 20 20
8 G.MENZIE CA | 47| 7 11 16 13
9 L.JOVANOVIC MI | 40| 13 16 11
10 G.DAVIS CA | 38| 16 13 9
11 D.CLARK OH | 37| 13 13 11
12 R.BROWN CA | 33| 13 20
13 J.FICKLIN IN | 20| 11 9
14 K.REMO CA | 20| 11 9
15 D.DUVARNEY CA | 19| 9 10
16 B.ROSS GA | 19| 10 9
B.BREECE OH | 16| 16
E.CASTRO CA | 16| 16
A.SABEDRA PA | 16| 16
B.POIRIER ME | 13| 13
T.HENSLEY CA | 10| 10
C.NESSHOEFER CO | 10| 10
A.DODGE CA | 8| 8
A.MCBEE CA | 8| 8
W.ANDERSON MA | 7| 7
D.BETTENCOURT MA | 6| 6
+-----+
Classic 0-250cc-
+-----+
1 M.ORTEGA CA | 181| 16 20 20 16 20 20 20 20 16 13
2 J.BOVA OH | 158| 20 11 13 11 20 16 10 13 20 16 16 13 11 8
3 C.FORKEY PA | 145| 9 13 20 10 16 13 10 9 16 11 13 13 20
4 T.HORTON CA | 67| 11 16 20 20
5 E.MARSHALL MD | 57| 3 2 10 9 11 7 5 10
6 B.BERGER XX | 56| 16 20 20
7 D.WARF TN | 56| 20 16 20
8 D.HEBERLING PA | 52| 13 16 11 1 11
9 M.CONNELL IA | 49| 11 5 20 13
10 C.GOMAN GA | 48| 16 10 4 8 10
11 J.MCMURREN CA | 46| 13 13 16 4
12 M.METZLER FL | 35| 10 7 10 8
13 J.DANIELS FL | 34| 6 10 5 13
14 G.DAVIS CA | 31| 5 13 13
15 J.APPLE CA | 30| 16 8 6
16 T.BOOTH CA | 27| 9 9 9
17 R.TRAIT CA | 26| 10 11 5
18 R.LANCASTER IL | 25| 5 4 8 8
19 J.GATELY DE | 22| 13 3 6
20 T.BOYD IL | 21| 8 13
21 T.BAKER OH | 19| 10 9
22 C.BUCK CA | 18| 7 11
23 J.PADEN, JR. PA | 17| 9 8
24 T.HOWES FL | 16| 9 7
M.HYSLOP MO | 16| 16
J.LESSLEY CA | 16| 16
S.SPRAGUE OR | 16| 16
25 M.CLARY XX | 15| 4 11
26 R.SMITH IL | 15| 9 6
27 R.ADKINS GA | 14| 5 9
28 K.JONES CA | 14| 8 6
29 W.WARE OH | 14| 8 6
C.SCHMUCK CA | 13| 13
R.BORG UT | 11| 11
D.BURROUGHS | 11| 11
30 P.EISCHEN NY | 11| 2 9
31 J.PAPE CA | 11| 7 4
D.SCHWIEN | 11| 11
J.VANDERKOOI OH | 11| 11
G.ACKLEY XX | 10| 10
D.DEAN NM | 10| 10
32 R.DEMPSEY MI | 10| 4 6
J.MCCABE IN | 10| 10
P.MORONEY NY | 10| 10
G.MIKKELSON UT | 9| 9
33 L.RODRIGUEZ CA | 9| 6 3
E.SALLEY SC | 9| 9
B.KENNARD IA | 8| 8
J.BORG UT | 7| 7
V.GRAVES CA | 7| 7
J.INNES MI | 7| 7
K.THOMAS KY | 7| 7
S.POGGI CA | 5| 5
R.KALANQUIN MI | 3| 3
+-----+
Classic 500-750cc-
+-----+
1 G.RICHTMEYER NY | 149| 20 20 20 20 20 13 16 20
2 C.BRECKON MI | 114| 13 16 16 16 11 13 16 13
3 B.RODI GA | 103| 8 5 13 10 6 9 9 11 8 16 13
4 R.LOWRY MD | 99| 11 16 11 8 8 16 20 9
5 G.WILLS IL | 99| 16 13 3 2 11 20 7 11 16
6 J.OLIVER MI | 83| 11 10 10 16 16 20
7 G.DAVIS CA | 78| 20 16 9 20 13
8 M.ORTEGA CA | 54| 11 3 11 7 6 16
9 S.FLUCK NC | 51| 7 6 9 4 5 10 10
10 C.RUDY CA | 46| 6 13 11 16
11 R.COATES OH | 45| 13 13 9 10
12 D.ATHERTON MI | 40| 20 20
13 M.METZLER FL | 37| 6 7 11 13
14 G.MENZIE CA | 35| 8 7 10 10
15 C.SOUTHGATE TN | 35| 2 13 20
16 D.WARF TN | 27| 5 9 13
17 D.BEHER IN | 25| 5 4 16
18 J.KENT, JR. WA | 25| 13 6 6
19 H.WOLFF CA | 25| 16 9
20 B.KIRIAKIDIS CA | 23| 11 5 7
21 M.CAMPBELL CA | 22| 9 4 9
22 R.BROWN CA | 21| 8 13
T.HORTON CA | 20| 20
J.LEFEVRE CA | 20| 20
L.LEGARRA XX | 20| 20
A.MCBEE CA | 20| 20
23 T.ROBERTSON MN | 17| 8 9
24 B.ROSS GA | 17| 8 9
G.ATHERTON MI | 16| 16
25 G.BRENNAN IL | 14| 10 4
26 F.WEESE OH | 14| 7 7
H.NONNENMACHER UT | 13| 13
R.PREDMORE WA | 13| 13
27 P.PALAZZOLO CA | 12| 7 5
E.GIANNINI XX | 11| 11
M.LEWIS CA | 11| 11
R.LITTEN OH | 11| 11
S.SPRAGUE OR | 11| 11
J.TULINIUS CA | 11| 11
R.ATHERTON MI | 10| 10
T.BOYD IL | 10| 10
S.CARDOTT CA | 10| 10
C.EDGINGTON CA | 10| 10
C.GILES NJ | 10| 10
D.MILLER CA | 10| 10
A.BRUEHLER OH | 9| 9
J.LORENZEN CA | 9| 9
D.BROWN XX | 8| 8
M.KLUNDER MN | 8| 8
C.TANNER GA | 8| 8
B.COCHRAN CA | 7| 7
K.JONES CA | 6| 6
R.WILLS IL | 6| 6
L.DARR XX | 3| 3
D.DUVARNEY CA | 3| 3
G.HITE WA | 1| 1
G.ROEDER OH | 1| 1
+-----+
Sportsman 0-250cc-
+-----+
1 J.PLUMB NY | 168| 20 20 16 20 20 16 16 20 20
2 B.HOLT CA | 150| 16 10 16 20 20 13 16 20 6 10 9
3 G.RICHTMEYER NY | 111| 20 20 16 13 16 10 3 13
4 D.SCHEFFER PA | 100| 13 16 16 13 16 13 13
5 D.JAKUBOWSKI NY | 96| 20 11 11 11 13 11 9 10
6 K.BRYANT GA | 74| 8 9 13 13 11 10 10
7 M.ORTEGA CA | 66| 10 7 9 8 3 9 20
8 D.WILLS IL | 54| 7 8 1 8 3 11 16
9 D.FRAUENBERGER CA | 53| 20 10 16 7
10 D.D'AMBRUOSO CA | 40| 20 20
11 J.GILBERT | 35| 6 9 16 4
12 L.PREWITT GA | 33| 9 13 11
13 M.CRUMMETT CA | 27| 10 1 16
14 T.HORTON CA | 27| 16 11
15 J.WAY PA | 27| 9 9 9
16 C.CLAYDON CA | 24| 7 3 9 5
17 J.LUNDGREN CA | 24| 11 13
18 R.WILLS IL | 24| 3 5 5 8 3
19 D.ALLEN IL | 22| 11 11
20 J.BOVA OH | 22| 7 4 11
21 C.COMER AL | 20| 10 10
C.HEMPHILL GA | 20| 20
J.STEFFEN XX | 20| 20
22 R.STIEFEL, JR. MD | 19| 6 2 11
23 R.TRAIT CA | 19| 9 10
24 F.HARDMAN CO | 18| 10 8
M.ERICKSON CO | 16| 16
L.LEGARRA XX | 16| 16
25 R.DEMPSEY MI | 15| 8 7
26 J.APPLE CA | 14| 8 6
R.ARNOLD XX | 13| 13
27 B.COAKLEY CA | 13| 2 11
J.ESTES CA | 13| 13
S.GORBY CA | 13| 13
J.HOLM IL | 13| 13
G.NEFF UT | 13| 13
K.NETTO CA | 13| 13
28 R.PICKREN XX | 13| 5 8
29 P.WAJDA NY | 13| 8 5
30 D.GROPP | 12| 6 6 0
31 K.SNIPES XX | 12| 5 7
R.GOLDMAN GA | 11| 11
R.GRIFFIN CO | 11| 11
J.LESSLEY CA | 11| 11
32 K.DAVIS GA | 10| 4 6
T.GALLAGHER NY | 10| 10
T.NORTON NJ | 10| 10
G.SUTTON VA | 10| 10
33 M.LYONS CA | 9| 3 6
C.PICKREN GA | 9| 9
M.SMITH XX | 9| 9
R.WINWARD UT | 9| 9
T.ADAMS XX | 8| 8
R.FOX XX | 8| 8
R.KEEGAN NJ | 8| 8
K.PFLUGER CO | 8| 8
C.PICKREN GA | 8| 8
34 B.REYNOLDS CA | 8| 4 4
R.ARMSTRONG CO | 7| 7
T.BOOTH CA | 7| 7
S.BROWN CA | 7| 7
D.BURROUGHS | 7| 7
P.DE SANTIS NY | 7| 7
G.HANNER NY | 7| 7
D.TABOR XX | 7| 7
J.BROCK MA | 6| 6
C.GEILFUSS CA | 6| 6
J.MCMURREN CA | 6| 6
35 E.MYHRE NJ | 6| 5 1
D.PORTER XX | 6| 6
D.SCONYERS GA | 6| 6
E.WITHEY III NY | 6| 6
J.BOGUS UT | 5| 5
R.LAKE CA | 5| 5
W.MCDONNELL CA | 5| 5
J.MCKEE OR | 5| 5
R.MERCER IL | 5| 5
B.MILLER OH | 5| 5
R.BERTRAND MA | 4| 4
D.BROWN XX | 4| 4
W.BURCHAM GA | 4| 4
S.CLARK PA | 4| 4
D.LARUE XX | 4| 4
M.PAYNE IL | 4| 4
S.STUART CO | 4| 4
T.HOWES FL | 3| 3
B.MARQUEEN NJ | 3| 3
J.MOLLOY NY | 3| 3
M.KONSHAK CO | 2| 2
J.LEWIS XX | 2| 2
S.SHOUP CA | 2| 2
B.SANDERS CA | 0| 0
+-----+
Sportsman 251-600cc-
+-----+
1 B.HOLT CA | 160| 20 13 11 20 20 16 20 16 11 11 13
2 C.BRECKON MI | 127| 9 20 16 16 16 11 13 8 8 10
3 M.ORTEGA CA | 112| 11 11 16 10 11 16 11 13 13
4 G.HAMILTON PA | 104| 20 20 20 11 13 20
5 J.SOUTHALL VA | 70| 6 5 20 13 13 13
6 D.ALLEN IL | 59| 16 10 20 13
7 G.DAVIS CA | 58| 13 13 16 16
8 P.WAJDA NY | 48| 16 13 10 9
9 R.LAKE CA | 46| 8 16 9 6 7
10 D.BLYAR, JR. OH | 45| 9 11 1 5 10 9
11 T.HORTON CA | 43| 10 13 20
12 S.CAMPBELL GA | 36| 16 20
13 L.BARNES OH | 33| 7 10 11 5
14 B.SPENCER CA | 32| 16 16
15 S.PELUSO CA | 28| 20 8
16 D.RHYNEHART TN | 27| 11 16
17 M.CRUMMETT CA | 21| 7 9 5
18 D.HORNER OH | 21| 11 3 7
B.COCHRAN CA | 20| 20
M.ERICKSON CO | 20| 20
J.LUNDGREN CA | 20| 20
19 C.PICKREN GA | 20| 10 10
G.RICHTMEYER NY | 20| 20
20 J.HILDEBRAND NH | 19| 13 6
21 M.ROHR CA | 19| 8 11
22 L.DAVIS GA | 17| 3 9 5
23 G.HANNER NY | 16| 7 9
J.MCCLELLAND WY | 16| 16
24 D.PHILLIPS CA | 16| 11 5
J.WEINERT NY | 16| 16
25 M.KONSHAK CO | 15| 6 9
26 G.SWAN CA | 14| 8 6
27 R.BREWER CA | 13| 6 7
G.HITE WA | 13| 13
J.LEWIS XX | 13| 13
28 J.LAMBRICK IL | 12| 4 8
29 D.FRAUENBERGER CA | 11| 4 7
J.KREYLING CA | 11| 11
J.MCCABE IN | 11| 11
M.ARAGON CA | 10| 10
S.GORBY CA | 10| 10
N.GRUBER IL | 10| 10
B.HUGNEY PA | 10| 10
B.KENNEDY OH | 10| 10
R.LAFURME XX | 10| 10
B.MARION ID | 10| 10
R.BERTRAND MA | 9| 9
N.BIGALOW FL | 9| 9
L.EARHART XX | 9| 9
F.HARDMAN CO | 9| 9
M.LONG IN | 9| 9
S.QUICKERT | 9| 9
K.ARNOLD OH | 8| 8
R.BYRNE CA | 8| 8
C.DAVIS FL | 8| 8
J.DONALD CO | 8| 8
D.LEIPHART | 8| 8
G.LOWER CA | 8| 8
M.ZIMMERMAN CT | 8| 8
R.ADKINS GA | 7| 7
C.ALLEN CO | 7| 7
B.GERBERICH OH | 7| 7
D.HERRON OH | 7| 7
R.PICKREN XX | 7| 7
30 S.POGGI CA | 7| 3 4
B.WALK XX | 7| 7
D.FOSTER CA | 6| 6
V.GRAVES CA | 6| 6
W.MENGES MD | 6| 6
M.PAYNE IL | 6| 6
D.ROSS | 6| 6
E.VALIKET MI | 6| 6
E.BURROWS CA | 5| 5
T.COSTELLO FL | 5| 5
D.MUSTO CA | 5| 5
R.ZVAN IL | 5| 5
J.BOVA OH | 4| 4
T.PALMERI NY | 4| 4
B.PETTY GA | 4| 4
L.WILLIAMS CO | 4| 4
M.BARBER FL | 3| 3
D.BETTENCOURT MA | 3| 3
D.VAN STELLE CO | 3| 3
B.DICKINSON MI | 2| 2
S.LONGO NY | 2| 2
L.SNEDDEN FL | 2| 2
+-----+
Sportsman 601cc-750cc-
+-----+
1 J.PLUMB NY | 156| 16 16 16 16 16 16 20 20 20
2 G.RICHTMEYER NY | 140| 20 20 20 20 20 20 20
3 D.BRYANT GA | 111| 13 11 13 5 13 13 16 16 11
4 J.TUMLIN GA | 106| 10 8 8 4 11 9 13 13 20 10
5 A.MAHNKE NY | 98| 16 20 16 11 13 6 5 6 5
6 T.HORTON CA | 69| 16 13 20 20
7 J.SKINNER AL | 63| 7 9 3 20 11 13
8 B.ECKHART MD | 45| 11 13 11 10
9 J.JOHNSON(37) CA | 40| 20 20
10 W.ALLEN PA | 36| 10 9 7 10
11 W.WALTERS NY | 34| 9 16 9
12 M.BARBER FL | 30| 7 4 10 9
13 A.FREDENBURGH CA | 29| 13 16
14 D.WILLIAMS TN | 29| 13 16
15 D.HORNER OH | 28| 7 10 11
16 N.TAYLOR MD | 28| 4 7 6 11
17 P.WAJDA NY | 28| 9 8 7 4
18 W.WARRINGTON CA | 25| 8 6 4 7
19 K.THIEBAUD CA | 23| 7 16
20 J.JOHNSON(35) CA | 21| 11 10
21 G.DAVIS CA | 20| 11 1 8
22 C.DENNEN CA | 20| 9 11
J.PROTO CA | 20| 20
23 R.GORNEY MI | 17| 8 9
R.BROWN CA | 16| 16
B.COCHRAN CA | 16| 16
F.CUBA NE | 16| 16
24 R.REED CA | 16| 6 10
25 B.WALLER CA | 15| 9 6
26 E.WITHEY III NY | 15| 5 5 5
27 J.HILDEBRAND NH | 14| 8 6
28 J.MONEGAN WA | 14| 13 1
29 A.SABEDRA PA | 14| 5 9
30 B.COAKLEY CA | 13| 8 5
J.HATELEY CA | 13| 13
C.JOYNER OR | 13| 13
31 B.KENNEDY OH | 13| 7 6
R.RAYGOR CO | 13| 13
M.SCOTT | 13| 13
J.WAGNER NY | 13| 13
E.BALDIZAN CO | 11| 11
W.DELESKIEWICZ NY | 11| 11
J.GATELY DE | 11| 11
G.HORTON IN | 11| 11
E.MULDER CA | 11| 11
B.ALLEN CA | 10| 10
W.BEUTE GA | 10| 10
J.LUNDGREN CA | 10| 10
32 S.SNOWDEN OH | 10| 6 1 3
E.STORM NY | 10| 10
D.UDEN NE | 10| 10
M.VAN LIENDEN CA | 10| 10
D.WEIGHT IN | 10| 10
E.DEAN XX | 9| 9
J.DONALD CO | 9| 9
D.HAMMOND XX | 9| 9
M.KLUNDER MN | 9| 9
G.MACK IL | 9| 9
G.ATHERTON MI | 8| 8
K.BRYANT GA | 8| 8
T.HYDE | 8| 8
D.SCHMITT IL | 8| 8
R.SLUSHER XX | 8| 8
S.SPRADLIN OH | 8| 8
S.BOGGS IA | 7| 7
F.HARDMAN CO | 7| 7
K.JONES CA | 7| 7
J.MCCLELLAND WY | 6| 6
J.OLIVER MI | 6| 6
M.CAMPBELL CA | 5| 5
D.CHRISTIANSON XX | 5| 5
J.LINXWILER AK | 4| 4
B.BEMIS CA | 3| 3
S.FLUCK NC | 3| 3
A.RIGNEY NY | 3| 3
D.BOUGHTON NY | 2| 2
B.FLETT CA | 2| 2
R.MELTON CA | 2| 2
M.ORTEGA CA | 2| 2
C.GOODRICH NY | 1| 1
+-----+
Senior-
+-----+
1 G.HAMILTON PA | 136| 20 16 16 16 16 20 16 16
2 G.BRENNAN IL | 135| 9 13 11 20 6 13 16 16 11 16 7 10
3 B.RODI GA | 103| 13 4 20 10 7 4 8 13 11 8 5 8
4 C.GOMAN GA | 78| 8 16 13 5 5 11 6 3 9 2
5 J.CHALLINGSWORTH PA | 77| 10 20 13 10 11 13
6 D.MONTGOMERY GA | 63| 16 7 20 20
7 C.SOUTHGATE TN | 60| 20 20 20
8 T.BOOTH CA | 46| 16 7 10 13
9 F.WEESE OH | 43| 16 3 11 13
10 P.WAJDA NY | 42| 13 13 16
11 J.KENT, JR. WA | 41| 13 4 13 11
12 M.LONG IN | 40| 10 9 11 4 6
13 B.KING FL | 38| 11 3 8 9 7
14 M.ALZOLA CA | 36| 20 16
15 J.WYBENGA WV | 36| 13 11 7 5
16 J.HITER GA | 29| 8 8 10 3
17 W.ADAMS CA | 28| 9 10 9
18 G.HANNER NY | 26| 3 2 9 7 5
19 D.SMART CA | 26| 10 16
20 C.PICKREN GA | 23| 10 13
21 B.WAY PA | 23| 4 8 5 6
22 K.ALLAMAN MT | 22| 9 4 9
B.BERGER XX | 20| 20
J.CHENEY XX | 20| 20
J.CONNOLLY XX | 20| 20
23 J.DOTSON CA | 20| 8 1 11
G.HITE WA | 20| 20
E.MULDER CA | 20| 20
M.VAN LIENDEN CA | 20| 20
T.WOLF CO | 20| 20
24 H.WOLFF CA | 20| 9 11
25 J.CHISUM CA | 19| 11 8
26 T.ROBERTSON MN | 19| 11 8
27 J.KIDMAN IL | 18| 1 8 9
28 N.GRUBER IL | 17| 10 7
29 B.PETTY GA | 17| 8 9
R.GOULD XX | 16| 16
30 M.JENNINGS CA | 16| 10 6
R.PREDMORE WA | 16| 16
S.BOGGS IA | 13| 13
R.BREWER CA | 13| 13
G.JESSUP TX | 13| 13
31 P.EISCHEN NY | 12| 2 10
32 A.GIRDLER CA | 12| 6 2 4
33 M.KONSHAK CO | 12| 2 7 3
34 R.MCGINNIS PA | 12| 6 6
35 L.SNEDDEN FL | 12| 6 2 4
P.ANDERSON CA | 11| 11
F.BROWN AZ | 11| 11
J.MONEGAN WA | 11| 11
G.SUTTON VA | 11| 11
R.ATHERTON MI | 10| 10
36 P.BENNETT WA | 10| 5 5
37 S.GRAY CA | 10| 3 7
T.HYDE | 10| 10
J.REWERTS IA | 10| 10
P.SOUTHWORTH WA | 10| 10
.#81 UNIDENTIFIE | 9| 9
C.GOODRICH NY | 9| 9
D.RHYNEHART TN | 9| 9
38 A.BRUEHLER OH | 8| 5 1 2
39 R.GOWIN CA | 8| 5 3
C.OSWALD XX | 8| 8
H.WYNNS XX | 8| 8
W.BURR CO | 7| 7
R.FOX XX | 7| 7
M.PEARLMAN CA | 7| 7
A.PINO NJ | 7| 7
K.BARROW CA | 6| 6
D.DEAN NM | 6| 6
B.FLETT CA | 6| 6
D.MALONEY CO | 6| 6
E.GIANNINI XX | 5| 5
K.NEAL CA | 5| 5
W.PICKREN XX | 5| 5
D.BETTENCOURT MA | 4| 4
M.COLLIER IL | 4| 4
B.GERBERICH OH | 4| 4
J.MCMURREN CA | 3| 3
H.NONNENMACHER UT | 3| 3
J.MCCABE IN | 1| 1
A.NESSHOEFER CO | 1| 1
W.PHILLIPS XX | 1| 1
T.ROBINSON TX | 0| 0
H.WATTS NM | 0| 0
K.WINWARD UT | 0| 0
L.YOUNG HI | 0| 0
+-----+