Best 6 Road 2Roa Grat 2Gra MidO MidO
Skorpion Cup-
+-----+
1 S.BLEY IL | 5094| 835 835 1000 1000 1000 424
2 D.ROSNO WI | 4770| 700 700 835 835 700 1000
3 D.FULKERSON WI | 3535|1000 1000 700 835
4 B.MCLAUGHLAN MI | 3468| 590 499 590 700 499 590
+-----+
500 Premier-
+-----+
1 L.POONS NY | 4794| 835 835 1000 1000 700 424
2 S.STRICKLER IN | 2192| 424 499 499 590 85 95
3 S.CARTER MI | 1855| 499 424 700 232
+-----+
350 GP-
+-----+
1 C.SEXTON CA | 3504| 835 700 835 700 232 202
2 J.RICHARDSON CO | 2210| 499 590 499 311 311
3 D.FROMM MO | 1250| 424 268 268 136 154
4 M.MEFFORD IL | 671| 362 202 107
+-----+
250 GP-
+-----+
1 J.RICHARDSON CO | 4715|1000 835 700 1000 590 590
2 C.SEXTON CA | 3638| 835 1000 835 700 268
3 L.POONS NY | 2218| 232 202 499 424 362 499
4 P.DEMPSEY IL | 1093| 362 268 232 136 95
5 C.HAHN IL | 1026| 311 232 176 154 95 58
+-----+
200 GP-
+-----+
1 C.RUSK IL | 4971|1000 1000 1000 1000 835 136
2 B.BECK IL | 3213| 362 362 499 700 590 700
3 M.GONTESKY VA | 2933| 835 835 590 311 362
4 D.NAEGELE NY | 2475| 499 590 362 590 202 232
5 C.HAHN IL | 1923| 424 499 311 311 176 202
+-----+
Formula 750-
+-----+
1 R.GOODPASTER IN | 3660| 835 835 835 232 499 424
2 D.CROMER MO | 2368| 590 499 700 311 268
3 D.NAEGELE NY | 2095| 590 311 424 362 232 176
4 M.BURKE MI | 2060| 499 362 362 499 202 136
5 J.SCHULTZ IN | 1704| 499 311 424 268 202
+-----+
Formula 500-
+-----+
1 C.SPARGO MN | 5260|1000 1000 835 1000 590 835
2 R.HURST IN | 2739| 499 590 590 202 268 590
3 O.MOLDEN MI | 2226| 590 499 499 232 95 311
4 R.SWARTOUT IN | 2210| 700 154 424 232 700
5 B.NEWBY MI | 2068| 424 362 362 835 85
+-----+
Formula 250-
+-----+
1 J.HERMAN FL | 4635|1000 700 835 700 700 700
2 C.LARKBY IL | 4197| 1000 362 835 1000 1000
3 J.KINZL | 2334| 700 499 499 362 120 154
+-----+
Formula 125-
+-----+
1 B.CLARK MO | 5535|1000 1000 1000 1000 835 700
+-----+
Pre-1940-
+-----+
1 A.KNAPP MI | 3993| 835 835 700 700 424 499
2 B.RODI GA | 2666| 700 590 590 362 424
+-----+
Class "C" HAND-
+-----+
1 A.KNAPP MI | 4850| 835 835 1000 1000 590 590
+-----+
Class "C" FOOT-
+-----+
1 N.NICKEL KS | 4850|1000 1000 835 835 590 590
2 L.HARMON MO | 3048| 835 700 590 424 499
+-----+
Classic 60s-
+-----+
1 J.COOPER | 3905| 700 835 835 835 700
2 G.RYAN IN | 3772| 835 1000 499 590 424 424
3 J.CYGNOR IL | 3358|1000 835 590 499 202 232
+-----+
750 Sportsman-
+-----+
1 J.ELLIS | 3670| 0 1000 1000 835 835
2 E.VAN SICKLE IL | 2175| 590 232 311 499 311 232
3 J.MAGYAR IL | 1943| 700 700 311 232
4 E.BRITT OH | 1397| 362 311 232 202 154 136
5 J.SETTLE TN | 1395| 424 424 64 268 95 120
6 D.TODD OH | 1080| 311 268 107 120 120 154
7 D.HANKLE OH | 446| 202 77 77 32 58
8 M.MICHELI WI | 373| 120 85 85 34 49
+-----+
500 Sportsman-
+-----+
1 A.COWELL MI | 2833| 835 424 700 835 39
2 N.OTTEN IL | 2346| 590 700 202 311 232 311
3 D.JAGGER OH | 2333| 700 835 590 176 32
4 J.SWARTOUT IN | 1733| 499 499 311 424
5 S.POPLIN OH | 1519| 499 590 95 232 45 58
+-----+
350 Sportsman-
+-----+
1 J.SWARTOUT IN | 3734| 835 700 1000 700 499
2 N.OTTEN IL | 2725| 590 590 499 424 311 311
3 I.HARKNESS MI | 1653| 499 311 311 362 85 85
+-----+
Formula Vintage-
+-----+
1 C.SPARGO MN | 4079|1000 1000 120 835 700 424
2 J.ELLIS | 2924| 0 835 1000 499 590
3 C.LEWIS IL | 2634| 499 700 700 424 311
4 J.MAGYAR IL | 1788| 590 590 77 499 32
5 R.SWARTOUT IN | 1437| 424 268 311 232 202
6 E.BRITT OH | 1230| 232 362 232 232 95 77
7 O.MOLDEN MI | 1000| 311 424 95 85 85
8 M.BURKE MI | 892| 202 311 154 176 49
9 D.NAEGELE NY | 761| 176 268 136 136 45
+-----+
SofThunder(BEARS)-
+-----+
1 J.NASH TX | 4693|1000 1000 835 268 1000 590
2 K.AUGUST WI | 3660| 835 700 835 590 700
+-----+
Open Twins-
+-----+
Nobody scored points at all 3 Midwest events.
+-----+
Formula 1 Twins-
+-----+
1 K.AUGUST WI | 3098| 700 700 700 499 499
+-----+
Formula 2 Twins-
+-----+
1 W.HARDING FL | 2880| 1000 590 700 590
+-----+
Formula 3 Twins-
+-----+
1 W.HARDING FL | 4049| 835 835 700 590 499 590
+-----+
2-Stroke Twins-
+-----+
1 G.CHRISTIANSON MN | 5070| 835 835 1000 1000 700 700
2 C.LARKBY IL | 3424| 1000 424 1000 1000
3 K.JEPSEN IL | 3026| 499 424 590 590 499 424
4 J.SWARTOUT IN | 2323| 700 700 424 499
5 M.WALDMANN IL | 1853| 424 232 835 362
+-----+
SuperMono-
+-----+
1 J.NASH TX | 5425|1000 1000 590 835 1000 1000
2 S.BLEY IL | 3707| 835 835 1000 835 202
3 S.ENTER MI | 2391| 700 499 268 424 268 232
+-----+
SuperMono 2-
+-----+
1 G.ANDERSON IL | 4765| 590 835 835 835 835 835
2 S.ENTER MI | 3165| 499 700 590 590 362 424
3 P.MCCABE IL | 2119| 311 499 499 499 311
+-----+
SuperMono 3-
+-----+
Nobody scored points at all 3 Midwest events.
+-----+
SOS Two-Stroke-
+-----+
1 S.BERGQUIST MN | 4704| 835 835 1000 835 700 499
2 J.HERMAN FL | 2580| 590 499 590 590 311
+-----+