Best 9 Ocal Phoe Coll Sand Brem Prai RdAm Grat Peor Carl MidO Donn Sear Stea Whit Holl
Classic-Expert
+-----+
1 B.GINDER TN | 40| 20 20
2 S.MOORE XX | 40| 20 20
+-----+
Classic-Intermed.
+-----+
1 R.BORG UT | 152| 20 20 20 20 16 20 16 20
2 M.PARSLEY TN | 56| 16 20 20
3 W.CLARK XX | 32| 16 16
R.BAULCH NY | 20| 20
D.BOONE MO | 20| 20
R.HARPER OK | 16| 16
J.SINCLAIR CO | 13| 13
S.TUCKER | 13| 13
+-----+
Classic-Novice
+-----+
1 K.WYNN TN | 120| 20 20 20 20 20 20
2 R.BROPHY XX | 83| 10 20 13 20 20
3 D.FROMM MO | 40| 20 20
4 S.SILVA CA | 36| 20 16
5 B.CONNER XX | 29| 13 16
K.BLATY CA | 20| 20
P.FISHER XX | 20| 20
L.BUSSING TN | 16| 16
W.CONNER OR | 16| 16
D.DUANE CA | 16| 16
R.JACKSON CA | 16| 16
J.PARKINSON IL | 16| 16
G.DRISCOLL CA | 11| 11
+-----+
Girder-Expert
+-----+
R.HEDWALL CO | 20| 20
+-----+
Premier Heavyweight-Expert
+-----+
1 M.HILGENBERG CA | 140| 20 20 20 20 20 20 20
2 D.BELVOIR CA | 78| 13 16 13 20 16
3 M.ATKINS CA | 65| 20 16 16 13
4 P.OLLIGES XX | 49| 13 16 20
5 S.DARROW CA | 36| 16 20
+-----+
Premier Heavyweight-Intermed.
+-----+
1 E.STAIR CA | 92| 20 20 16 16 20
2 D.MANN NV | 56| 20 20 16
3 G.DAVIS CA | 52| 20 16 16
4 C.WELSH NM | 36| 16 20
S.MEYER CA | 20| 20
S.MEYERS XX | 20| 20
D.WRIGHT MI | 20| 20
+-----+
Premier Heavyweight-Novice
+-----+
1 S.MARTIN CA | 93| 20 20 20 13 20
2 D.WILSON CA | 93| 20 20 20 20 13
3 F.MORK CA | 68| 16 20 16 16
4 B.RODI GA | 50| 20 20 10
5 M.RUNYON CA | 37| 13 13 11
J.REWERTS IA | 20| 20
R.ANNABLE XX | 16| 16
M.DUNLEAVY XX | 11| 11
R.WINGET WI | 11| 11
+-----+
Premier Lightweight-Expert
+-----+
1 B.GINDER TN | 120| 20 20 20 20 20 20
2 B.CAVENEY CA | 68| 16 20 16 16
3 D.SCHMUTZLER IL | 56| 16 13 11 16
4 L.DODGE XX | 49| 20 13 16
5 K.BURNINGHAM | 40| 20 20
6 D.OLLIGES XX | 40| 20 20
7 J.SMITH WI | 33| 13 20
T.STERRETT AZ | 20| 20
R.LUSK MO | 16| 16
D.MANKEY XX | 16| 16
+-----+
Premier Lightweight-Intermed.
+-----+
1 K.BAUE MO | 138| 13 16 20 20 20 20 9 20
2 D.BROWN OH | 81| 20 13 16 16 16
3 T.BOYD IL | 61| 11 13 13 13 11
4 E.WILCOX AZ | 60| 20 20 20
5 C.MCELVAIN IL | 59| 16 16 16 11
6 W.SUMNER CA | 40| 20 20
B.PEARRE MD | 20| 20
E.PRITCHARD | 20| 20
C.SUMNER CA | 20| 20
S.YEATMAN XX | 20| 20
P.CRUTTENDEN CA | 16| 16
W.MOONEYHAM CA | 16| 16
D.MORIARTY TN | 16| 16
D.TUCKER | 16| 16
B.CLEGG IN | 13| 13
C.MAKYNEN MN | 11| 11
R.STICKLER CO | 11| 11
D.VITALETTI CO | 10| 10
+-----+
Premier Lightweight-Novice
+-----+
1 R.STOIKE IN | 156| 20 20 16 20 20 20 20 20
2 R.BROPHY XX | 132| 16 20 20 13 16 16 11 20
3 D.KELLEY CA | 116| 20 16 16 20 20 11 13
4 J.CAMERON CA | 103| 16 13 20 11 11 10 13 9
5 O.MEAGOR CA | 47| 10 16 11 10
6 B.MCCLINTON CA | 43| 11 16 16
7 B.DECKER OK | 32| 11 13 8
8 P.GRANT IL | 29| 16 13
9 T.MOORS MO | 29| 13 16
10 R.FINKE XX | 24| 13 11
C.MCELVAIN IL | 20| 20
R.STICKLER CO | 20| 20
L.COWIE MO | 16| 16
R.MEADOWS XX | 16| 16
B.BERGENER CO | 13| 13
B.LUPTON UT | 10| 10
J.MOSIR IL | 10| 10
B.O'CONNOR IL | 9| 9
B.STEVENS CA | 8| 8
C.PANAPINTO XX | 7| 7
+-----+
Modern Classic-Expert
+-----+
1 J.CALLISON IL | 116| 20 11 20 16 16 13 20
2 S.MUSCATELL CA | 85| 13 16 20 16 20
3 M.HYSLOP MO | 85| 9 13 16 20 11 16
4 J.MOORE CA | 73| 20 20 13 20
5 S.BEATTIE MI | 60| 20 20 20
6 J.NAFF CA | 56| 16 13 11 16
7 B.SCARLETT CA | 48| 11 11 13 13
8 M.KELLEY XX | 46| 20 16 10
9 G.FOSTER TN | 45| 16 13 16
10 C.ROBERTS GA | 33| 13 20
11 S.AHLERS MN | 24| 11 13
T.ZENTZ CO | 20| 20
J.HOBELMAN OK | 16| 16
D.HULSE FL | 16| 16
P.SLESSER PA | 16| 16
D.BERG | 13| 13
G.KIRBY MO | 13| 13
R.ANDERSON WY | 11| 11
J.FRENCH NC | 11| 11
B.JACOBY IL | 11| 11
M.KELLEY XX | 11| 11
R.DOUGHTY CA | 10| 10
M.HACHENBERG XX | 10| 10
E.KRAFT FL | 10| 10
M.ROERICK | 10| 10
M.HACHENBERG XX | 9| 9
+-----+
Modern Classic-Intermed.
+-----+
1 T.HYSLOP MO | 92| 9 11 16 16 8 16 16
2 J.SMITH MI | 90| 20 20 13 10 11 16
3 G.HIGHFILL IL | 73| 13 16 20 13 11
4 T.FORSYTHE XX | 63| 11 20 16 16
5 D.SPENCER IL | 55| 11 13 11 5 7 8
6 P.MILLER CA | 53| 20 20 13
7 A.GLUECK MO | 47| 16 9 9 13
8 C.SUMNER CA | 42| 13 13 16
9 B.SANDERSON MO | 41| 10 11 20
10 D.BOYDSTUN AZ | 40| 20 20
11 D.COOK CA | 39| 10 16 13
12 D.BROOKSHIRE MO | 35| 20 7 8
13 T.SWAIN IL | 33| 20 13
14 T.MOORE XX | 29| 16 13
15 P.BIDDY CA | 24| 13 11
16 J.BATES AZ | 23| 16 7
17 S.BLANTON NC | 21| 11 10 0
18 W.SALTER GA | 21| 13 8
D.BROWN AL | 20| 20
R.DICKSON AZ | 20| 20
R.DOUGHTY CA | 20| 20
K.DUNLOP MI | 20| 20
B.KLOS XX | 20| 20
19 D.GREENHALGH CA | 19| 9 10
20 K.HEISE NY | 19| 13 6
21 M.HERMESCH KS | 19| 7 4 1 7
22 D.THOMPSON CA | 17| 8 9 0
23 S.AHLERS MN | 16| 5 11
R.ARNOLD NY | 16| 16
J.EASTON MI | 16| 16
G.SMITH GA | 16| 16
J.LATIMER XX | 13| 13
A.RODIL XX | 13| 13
24 D.SCHMUTZLER IL | 12| 2 6 4
G.ADAMS CO | 11| 11
N.BIGELOW CA | 11| 11
25 B.EGAN CO | 11| 8 3
B.HENRY CA | 11| 11
M.JONES XX | 11| 11
T.MINK AZ | 11| 11
J.SHIVES CA | 11| 11
J.ALBANESE NY | 10| 10
D.BLEVINS WV | 10| 10
R.BRASEL CA | 10| 10
R.BUSH CA | 10| 10
D.CONNOLLY IL | 10| 10
D.CURTIS AZ | 10| 10
D.DEWOINA CO | 10| 10
D.KEITH GA | 10| 10
W.MENGES MD | 10| 10
R.DOMINGUEZ CA | 9| 9
C.DRUMMOND XX | 9| 9
K.EFTINK MO | 9| 9
L.JAY XX | 9| 9
J.MCCLELLAND WY | 9| 9
R.MUSCATELL CA | 9| 9
S.TRULOCK CO | 9| 9
W.CLARK XX | 8| 8
26 Q.SCHMUTZLER MO | 8| 3 0 5
D.SMIRL OR | 8| 8
M.VAN LIENDEN CA | 8| 8
S.BIBB CA | 7| 7
B.COCHRAN CA | 7| 7
K.KELLEY XX | 7| 7
P.SHOEN NV | 7| 7
J.CLEGG IN | 6| 6
H.HEITMILLER NV | 6| 6
T.SCHUM XX | 6| 6
T.SHAW MO | 6| 6
E.SMITH CA | 6| 6
J.BERKSTRESSER XX | 5| 5
V.BROWNING XX | 5| 5
G.DRISCOLL CA | 4| 4
G.HOLLOWICH IL | 4| 4
P.JOHN | 4| 4
J.KOCH CA | 3| 3
B.SMITH CO | 2| 2
R.CANTRELL | 1| 1
R.ARMSTRONG CO | 0| 0
H.CAMPBELL CO | 0| 0
S.DOYLE CO | 0| 0
M.ERICKSON CO | 0| 0
E.ESSWEIN CO | 0| 0
C.KUNEY XX | 0| 0
P.PEREZ CO | 0| 0
J.RAMSAY IL | 0| 0
K.RHOLL CO | 0| 0
D.SEIDEL CO | 0| 0
T.STANCILL MD | 0| 0
M.TORGERSON CO | 0| 0
+-----+
Modern Classic-Novice
+-----+
1 R.YAMANE CA | 118| 20 20 20 11 11 20 16
2 D.CONNOLLY IL | 115| 16 11 16 20 20 16 16
3 D.JONES MO | 80| 16 11 11 9 13 20
4 K.KELLEY XX | 75| 11 11 10 16 7 16 4
5 K.EFTINK MO | 73| 13 20 20 20
6 L.CERINI CA | 67| 16 13 20 13 5
7 H.HEITMILLER NV | 47| 10 10 6 10 11
8 J.BROWN NV | 46| 7 6 8 13 4 8
9 M.COLLIER IL | 46| 2 7 16 8 0 13
10 W.BAKER CA | 40| 13 7 11 9
11 B.MARTIN CA | 39| 13 5 5 16 0
12 K.BULLINGER XX | 37| 13 13 11
13 J.THOMPSON MO | 31| 20 11
14 L.NORDMAN FL | 30| 20 10
15 D.SCHMITT IL | 29| 8 5 11 5 0 0
16 R.DOMINGUEZ CA | 28| 9 9 10
17 J.KOCH CA | 24| 7 6 3 8 0
18 R.BRASEL CA | 23| 10 13
19 R.EASTON MI | 23| 13 10
20 R.WHEELER CA | 23| 13 10
D.ALCORN CA | 20| 20
J.LATIMER XX | 20| 20
J.REARDON XX | 20| 20
21 M.WOLF IL | 18| 10 8
22 D.BOSENBARK MI | 17| 10 7
23 R.MERCER IL | 17| 7 10
24 M.ZIMMERMAN WI | 17| 8 9 0
25 R.LORD XX | 16| 7 9
M.LOTZ XX | 16| 16
G.NEFF UT | 16| 16
26 M.SCHAEFER XX | 16| 10 6
K.SHANE CA | 16| 16
T.SWAIN IL | 16| 16
D.THOMPSON CA | 16| 16
27 M.BENSON CA | 15| 8 7
L.CRAGAN NC | 13| 13
28 D.JOHNS IA | 13| 13 0
J.PINNEY XX | 13| 13
29 L.YOUNG HI | 12| 10 2
30 R.FROEHLICH XX | 11| 9 2
31 M.HEFFRON IL | 11| 4 7
D.KANTOLA XX | 11| 11
M.MAHNKEN XX | 11| 11
32 E.ROMAN TN | 11| 1 10
33 J.THOMPSON XX | 11| 9 2
J.WEAVER MA | 11| 11
S.YAMANE CA | 11| 11
C.HUTSON XX | 10| 10
S.BROSSARD XX | 9| 9
34 C.DAHLSTROM FL | 9| 9 0 0
35 J.FORD CA | 9| 9 0
D.GUSTAFSON XX | 9| 9
D.KEAN WA | 9| 9
J.PINNEY XX | 9| 9
R.WINWARD UT | 9| 9
D.BLEVINS WV | 8| 8
C.BULLWINKLE NV | 8| 8
B.HUFF WY | 8| 8
S.JONGSMA MI | 8| 8
D.MACORMICK | 8| 8
36 D.SMIRL OR | 8| 8 0
J.KRUPP MI | 7| 7
K.MCGUIRE NY | 7| 7
B.MOORE CO | 7| 7
C.REICHLIN CA | 7| 7
37 J.BERGENER NM | 6| 6 0
38 J.BORG UT | 6| 5 1 0
39 K.BURIAN MA | 6| 6 0
C.CAMPBELL MI | 6| 6
K.CAMPBELL GA | 6| 6
T.GILLESPIE XX | 6| 6
L.GRAGAN III XX | 6| 6
C.HARPER MO | 6| 6
C.RECASENS CA | 6| 6
40 M.SZURA CA | 6| 6 0
V.BROWNING XX | 5| 5
J.LAURENT XX | 5| 5
J.MCMILLAN MA | 5| 5
D.PETTERSON XX | 5| 5
T.STEVENS CO | 5| 5
B.BRINIG XX | 4| 4
R.CANTRELL XX | 4| 4
41 D.CRUTCHER IL | 4| 4 0
D.DAVIES CA | 4| 4
G.DRISCOLL CA | 4| 4
C.FOURNIER CA | 3| 3
B.GARNER CO | 3| 3
R.GROFT XX | 3| 3
C.PANIPINTO CA | 3| 3
C.PERKINS IL | 3| 3
R.SISK | 3| 3
R.TATE IL | 3| 3
D.MAYREIS CA | 2| 2
J.PARKINSON IL | 2| 2
P.SILVA CA | 2| 2
M.CROOK XX | 1| 1
L.LAURENT XX | 1| 1
K.ROSS CO | 1| 1
R.SMITH CA | 1| 1
R.AUGUSTINE PA | 0| 0
M.BLIGHT MI | 0| 0
B.CAIN XX | 0| 0
J.CAMPBELL XX | 0| 0
S.CORELL CO | 0| 0
L.CROUCH CA | 0| 0
D.DEAN NM | 0| 0
M.GONTESKY VA | 0| 0
J.GRIM XX | 0| 0
T.HANCOCK UT | 0| 0
S.HEANEY CA | 0| 0
E.JAMES II XX | 0| 0
R.KIRK CO | 0| 0
M.LOUDER XX | 0| 0
P.MAKYNEN MN | 0| 0
R.RAYGOR CO | 0| 0
T.ROACH CA | 0| 0
T.ROBINSON CA | 0| 0
T.SHAINHOLTZ CO | 0| 0
P.SHOEN NV | 0| 0
D.SILLER XX | 0| 0
S.TIERNEY CO | 0| 0
E.WAGGONER NM | 0| 0
J.ZINKE CO | 0| 0
+-----+
Rigid-Expert
+-----+
1 K.DODGE CA | 120| 20 20 20 20 20 20
2 M.FENNER CA | 32| 16 16
R.CAPISTRANT MI | 20| 20
+-----+
Rigid-Intermed.
+-----+
L.BOYER NV | 20| 20
D.JOHNSON UT | 20| 20
B.ANDERSON CO | 16| 16
+-----+
Rigid-Novice
+-----+
1 E.RICHARDSON MI | 40| 20 20
J.JENNY CO | 20| 20
L.BOYER NV | 16| 16
+-----+