Best 12 Ogel Dayt StAu Will Will Hanf Budd Odes STPe TTPe Weed Hart Sche Hayd Lavo Lavo
Dinosaur 500-750cc-
+-----+
1 G.WILLS IL | 216| 20 20 20 20 20 16 20 20 20 20 20
2 B.RODI GA | 94| 11 9 16 13 16 13 16
3 G.DAVIS CA | 72| 20 16 20 16
4 C.BRECKON MI | 59| 10 13 16 20
5 B.WILSON WV | 40| 11 16 13
6 B.BREECE OH | 37| 8 13 16
7 A.CARTER CA | 36| 20 16
8 L.ANTHONY MI | 29| 16 13
9 D.CLARK OH | 29| 16 13
10 L.JOVANOVIC MI | 26| 13 13
11 K.PRUITT GA | 22| 11 11
12 T.HORTON CA | 20| 20
13 G.MENZIE CA | 19| 8 11
14 K.GEORGE IA | 16| 16
15 B.WORTHINGTON MD | 16| 16
16 J.CHIN XX | 13| 13
17 J.SMITH NJ | 13| 13
18 M.ALZOLA CA | 11| 11
19 B.MCCARTY XX | 11| 11
20 C.GOMAN GA | 10| 10
21 T.HENSLEY CA | 10| 10
22 W.PRUITT XX | 10| 10
23 C.KOOG CA | 9| 9
24 D.DUVARNEY CA | 7| 7
+-----+
Classic 0-250cc-
+-----+
1 J.DANIELS IL | 164| 16 16 13 9 11 20 13 16 13 11 16 8 10
2 C.FORKEY PA | 140| 20 5 20 13 20 13 20 11 10 8
3 D.WARF TN | 80| 20 20 20 20
4 D.WARD NY | 61| 13 9 10 16 13
5 T.HORTON CA | 56| 20 20 16
6 M.METZLER FL | 51| 11 8 16 9 7
7 T.HOWES TN | 49| 9 5 13 11 11
8 J.GATELY DE | 47| 11 20 16
9 M.HYSLOP MO | 47| 16 11 20
10 R.LANCASTER IL | 46| 10 7 13 16
11 J.PADEN JR PA | 45| 6 9 9 8 10 3
12 M.HILGENBERG CA | 40| 20 20
13 J.PLUMB NY | 31| 11 20
14 I.WINCHELL CA | 31| 8 5 11 7
15 T.FAIRCLOTH GA | 29| 16 13
16 T.BAKER OH | 27| 8 10 9
17 R.HAINES WY | 26| 7 9 10
18 E.MARSHALL MD | 26| 16 10
19 B.BREECE OH | 24| 11 13
20 C.BUCK CA | 24| 8 16
21 C.GOMAN GA | 23| 4 7 7 5
22 S.POGGI CA | 22| 9 13
23 C.BALDWIN LA | 21| 10 11
24 J.AUSMUS CA | 18| 11 7
25 G.DAVIS CA | 16| 16
26 J.DUPREE XX | 16| 16
27 R.KALANQUIN MI | 16| 16
28 J.JANIEC CA | 13| 13
29 J.MARSCHANG XX | 13| 13
30 A.PINO NJ | 13| 13
31 R.TRAIT CA | 13| 13
32 W.FRAZIER GA | 11| 5 6
33 J.PAPE CA | 11| 11
34 H.RANTZ CA | 11| 11
35 J.ARTHUR WA | 10| 10
36 D.CHOLET GA | 10| 6 4
37 S.KAY AL | 10| 10
38 J.MCMURREN CA | 10| 10
39 K.THOMAS KY | 10| 10
40 M.CONNELL XX | 9| 9
41 M.FENNER CA | 9| 9
42 T.ANTOR MI | 8| 8
43 D.DEAN NM | 8| 8
44 J.APPLE CA | 6| 6
45 T.SEARCH FL | 6| 6
46 R.STICKLER CO | 6| 6
47 C.POHLMANN NE | 5| 5
48 J.JOYNER GA | 4| 4
+-----+
Classic 500-750cc-
+-----+
1 G.RICHTMEYER NY | 192| 20 20 20 20 20 20 20 20 16 16
2 G.WILLS IL | 168| 16 16 13 11 20 20 16 16 20 20
3 R.LOWRY MD | 89| 10 13 16 10 11 13 16
4 B.RODI GA | 81| 8 9 11 11 16 13 13
5 G.DAVIS CA | 76| 16 20 20 20
6 C.BRECKON MI | 65| 13 16 7 13 16
7 L.JOVANOVIC MI | 37| 9 8 10 10
8 C.SOUTHGATE TN | 37| 11 13 13
9 B.ROSS GA | 32| 10 11 11
10 S.FLUCK NC | 30| 10 10 10
11 D.ATHERTON MI | 29| 16 13
12 M.CAMPBELL CA | 26| 9 6 11
13 A.CARTER CA | 24| 11 13
14 N.BURRELL CO | 23| 13 10
15 P.CONROY PA | 20| 11 9
16 H.WOLFF CA | 20| 20
17 C.GILES NJ | 16| 16
18 B.KIRIAKIDIS CA | 16| 16
19 R.ROCKHOLD CA | 16| 16
20 G.BISHOP CA | 15| 11 4
21 F.BROWN NY | 13| 13
22 H.NONNENMACHER UT | 13| 13
23 E.SMITH CA | 13| 10 3
24 J.TULINIUS CA | 13| 13
25 D.WALLER CA | 13| 13
26 R.ATHERTON MI | 11| 11
27 H.BENKERT OH | 11| 11
28 G.MENZIE CA | 11| 11
29 G.DUTTWEILER CA | 10| 10
30 K.JOHNSON WA | 10| 10
31 B.MCCARTY XX | 10| 10
32 T.ANTOR MI | 9| 9
33 C.EDGINGTON CA | 9| 9
34 D.FOSTER CA | 9| 9
35 T.HORTON CA | 9| 9
36 J.AUSMUS CA | 8| 8
37 J.JOHNSON CA | 8| 8
38 A.MOSS | 8| 8
39 G.RYAN IN | 8| 8
40 A.BREULER XX | 7| 7
41 L.JOSEPH CA | 7| 7
42 W.PRUITT XX | 7| 7
43 A.MCROBERTS MI | 6| 6
44 .66B XX | 5| 5
+-----+
Modern 0-250cc-
+-----+
1 J.PLUMB NY | 165| 13 20 20 20 20 20 20 16 16
2 G.RICHTMEYER NY | 85| 16 16 20 20 13
3 T.HOWES TN | 62| 11 6 10 10 6 10 9
4 C.HEMPHILL GA | 56| 16 20 20
5 L.PREWITT GA | 49| 20 13 16
6 P.WAJDA NY | 49| 13 10 5 11 10
7 B.COAKLEY CA | 43| 7 16 16 4
8 D.BRYANT GA | 41| 9 16 16
9 G.DAVIS CA | 37| 6 10 11 10
10 T.HORTON CA | 36| 20 16
11 A.CARTER CA | 35| 13 9 13
12 R.BAULCH NY | 34| 7 7 13 7
13 D.WARF TN | 32| 16 16
14 B.COCHRAN CA | 27| 20 7
15 D.FRAUENBERGER CA | 27| 16 11
16 D.JAKUBOUSKI XX | 26| 4 13 9
17 J.THOMAS NH | 26| 13 13
18 L.FLORIN NY | 23| 10 13
19 C.PICKREN GA | 22| 11 11
20 D.SCHEFFER PA | 22| 11 11
21 A.WENZEL CA | 22| 9 13
22 R.HAINES WY | 20| 11 9
23 B.HOLT CA | 20| 20
24 H.LANDRY NH | 20| 20
25 M.MOORE CA | 20| 20
26 S.KAY AL | 19| 13 6
27 D.ALDANA CA | 16| 16
28 V.CALDWELL XX | 16| 16
29 R.GRAHAM XX | 16| 8 8
30 B.BEMIS CA | 15| 6 9
31 D.KAUFMAN GA | 14| 7 7
32 K.LILLY XX | 13| 13
33 B.MAXWELL XX | 13| 13
34 S.STUART CO | 13| 13
35 R.HOLLYWOOD CA | 12| 4 8
36 R.BURR GA | 11| 11
37 R.DEMPSEY MI | 11| 11
38 M.ERICKSON CO | 11| 11
39 J.HOOGERHYDE WA | 11| 11
40 M.LONG IN | 11| 11
41 E.MARTIN CA | 11| 8 3
42 R.MELTON CA | 11| 11
43 S.BROWN CA | 10| 10
44 M.COLLIER IL | 10| 10
45 R.RECTOR NY | 10| 10
46 C.SEARS GA | 10| 10
47 R.TRAIT CA | 10| 10
48 R.GRAY XX | 9| 9
49 R.KEEGAN XX | 9| 9
50 S.KEY XX | 9| 9
51 J.MCKEE XX | 9| 9
52 B.SNYDER KS | 9| 9
53 M.ANDREWS CA | 8| 8
54 K.BRYANT TN | 8| 8
55 D.CASTRO CA | 8| 8
56 J.MALLOY XX | 8| 8
57 W.RANTZ CA | 8| 8
58 J.WAY PA | 8| 8
59 J.GALLAGHER XX | 7| 7
60 K.JOHNSON SC | 6| 6
61 R.STIFFEL XX | 6| 6
62 .905 XX | 5| 5
63 B.LOUCKS KS | 5| 5
64 J.VIVERITO IL | 5| 5
65 M.BARBER FL | 4| 4
+-----+
Modern 251-600cc-
+-----+
1 S.LONGO NY | 112| 16 20 16 20 20 20
2 T.HORTON CA | 60| 20 20 20
3 C.BRECKON MI | 55| 10 5 20 20
4 P.WAJDA NY | 53| 4 11 6 7 16 9
5 T.MORGAN OH | 49| 20 16 13
6 B.WILSON WV | 49| 13 13 10 13
7 S.CAMPBELL NJ | 44| 8 16 20
8 T.HARPER MI | 36| 16 20
9 R.ADDERSON | 33| 13 20
10 G.DAVIS CA | 33| 11 11 11
11 M.MOORE CA | 33| 10 13 10
12 D.BURROUGHS XX | 29| 13 16
13 P.HERMAN CA | 29| 13 16
14 G.BASTEK CT | 27| 11 16
15 J.LAMBRICK IL | 27| 16 11
16 E.KVINLANG XX | 26| 7 6 13
17 B.RODI GA | 26| 5 10 11
18 S.TRULOCK CO | 25| 20 5
19 R.BREWER XX | 24| 8 16
20 S.JACKSON XX | 24| 11 13
21 A.CARTER CA | 23| 10 13
22 A.WENZEL CA | 23| 10 13
23 S.BIBB CA | 22| 8 4 10
24 G.BRENNAN IL | 22| 13 9
25 J.DONALD CO | 21| 11 10
26 B.HUGNEY PA | 21| 16 5
27 L.VAN VALKENBURG MI | 21| 10 11
28 B.HOLT CA | 20| 20
29 G.RICHTMEYER NY | 20| 20
30 B.PETTY GA | 19| 9 10
31 J.LOUCK IL | 18| 10 8
32 B.COCHRAN CA | 16| 16
33 R.HALL XX | 16| 16
34 S.POGGI CA | 16| 7 9
35 R.POOLE CA | 16| 16
36 T.WOLF CO | 16| 16
37 R.HAINES WY | 15| 3 9 3
38 D.WARD NY | 15| 9 6
39 W.HARRETT | 13| 13
40 R.WILT PA | 13| 13
41 D.BEHER IN | 11| 11
42 F.LONGO XX | 11| 11
43 L.PREWITT GA | 11| 11
44 W.WARRINGTON CA | 11| 11
45 J.KVINLANG XX | 10| 10
46 S.TUCKER | 10| 10
47 .86 XX | 9| 9
48 G.CASSERA XX | 9| 9
49 C.DAVIS FL | 9| 9
50 B.HUFF WY | 9| 9
51 W.RANTZ CA | 9| 9
52 B.ANDERSON CO | 8| 8
53 S.FLUCK NC | 8| 8
54 G.HAMILTON PA | 8| 8
55 J.KREYLING CA | 8| 8
56 M.SAGLIMBENI XX | 8| 8
57 B.SNYDER KS | 8| 8
58 R.ANDERSON NY | 7| 7
59 R.ATHERTON MI | 7| 7
60 D.KENNEDY XX | 7| 7
61 H.RANTZ CA | 7| 7
62 R.SPERLING IL | 7| 7
63 .15Y XX | 6| 6
64 .8 XX | 6| 6
65 R.BORG UT | 6| 6
66 C.CAMPIS CA | 5| 5
67 J.GALLAGHER XX | 4| 4
68 R.TATE IL | 4| 4
69 R.WINWARD UT | 4| 4
+-----+
Modern 601cc-750cc-
+-----+
1 G.RICHTMEYER NY | 196| 20 20 20 16 20 20 20 20 20 20
2 J.PLUMB NY | 154| 13 16 16 20 16 20 13 13 16 11
3 J.SKINNER AL | 106| 16 10 11 13 13 16 16 11
4 S.LONGO NY | 69| 13 13 11 16 16
5 T.HORTON CA | 66| 16 20 10 20
6 J.BLACKSTOCK GA | 57| 10 11 10 13 13
7 P.WAJDA NY | 55| 6 11 11 7 10 10
8 G.DAVIS CA | 53| 9 11 20 13
9 D.BRYANT GA | 43| 8 8 11 16
10 A.MAHNKE NY | 42| 9 10 16 7
11 C.JOYNER OR | 36| 16 20
12 S.DUNLAVEY CA | 30| 20 10
13 J.GATELY DE | 28| 11 9 8
14 D.ATHERTON MI | 26| 13 13
15 N.TAYLOR MD | 25| 9 8 8
16 M.VAN LIENDEN CA | 25| 9 16
17 J.WARREN MI | 20| 9 11
18 R.COMER CA | 19| 6 13
19 T.FAIRCLOTH GA | 19| 9 10
20 B.BLACKWOOD MD | 18| 8 10
21 M.MOORE CA | 17| 7 10
22 E.TUMLIN GA | 17| 8 9
23 S.FLUCK NC | 16| 5 5 6
24 E.KVINLANG XX | 16| 7 9
25 S.LEE CA | 16| 16
26 C.WAGER XX | 16| 9 7
27 S.HENSLEY CA | 15| 11 2 2
28 K.PRUITT GA | 15| 7 8
29 J.HILDEBRAND NH | 13| 13
30 M.KIRBY CA | 13| 13
31 E.MULDER CA | 13| 13
32 W.ALLEN PA | 12| 6 6
33 J.DONALD CO | 12| 5 7
34 D.ALDANA CA | 11| 11
35 M.ALZOLA CA | 11| 11
36 S.BERG CA | 11| 11
37 J.HARDING XX | 11| 6 5
38 L.JOVANOVIC MI | 11| 11
39 C.SOUTHGATE TN | 11| 8 3
40 E.WITHEY III NY | 11| 5 6
41 T.ADAMS XX | 10| 10
42 T.FERGUSON GA | 10| 10
43 J.JOYNER GA | 10| 10
44 H.LANDRY NH | 10| 10
45 W.O'CONNOR GA | 10| 3 7
46 R.ADAMS MI | 9| 9
47 M.QUICK SC | 9| 9
48 R.ROCKHOLD CA | 9| 9
49 G.VAFIADIS IN | 9| 9
50 L.EARHART CA | 8| 8
51 T.SIMAYTIS XX | 8| 8
52 H.WOLFF CA | 8| 8
53 B.COCHRAN CA | 7| 7
54 R.FOARD MD | 7| 7
55 M.HORTON UT | 6| 6
56 R.MELTON CA | 6| 6
57 D.SCHMITT IL | 6| 6
58 C.GILES NJ | 5| 5
59 J.JOHNSON CA | 5| 5
60 E.SMITH CA | 5| 5
61 B.FLETCHER CA | 4| 4
62 B.HOVDEN GA | 4| 4
63 L.PARKER CO | 4| 4
64 J.SWEENEY CA | 4| 4
65 K.THIEBAUD CA | 4| 4
66 M.ZIMMERMAN CT | 4| 4
67 K.JONES CA | 3| 3
68 J.TUMLIN XX | 3| 3
+-----+
Senior-
+-----+
1 G.BRENNAN IL | 186| 16 13 11 16 16 20 13 13 20 16 16 16
2 C.SOUTHGATE TN | 96| 16 16 16 16 16 16
3 G.HAMILTON PA | 80| 20 20 20 20
4 C.GOMAN GA | 60| 11 10 10 7 11 11
5 D.MONTGOMERY GA | 60| 9 11 20 20
6 M.COLLIER IL | 59| 8 7 9 13 11 11
7 M.ALZOLA CA | 46| 13 13 20
8 J.KENT JR WA | 42| 11 11 20
9 J.KIDMAN IL | 40| 13 11 16
10 E.MULDER CA | 40| 20 20
11 J.WARREN MI | 40| 20 20
12 J.CHALLINGSWORTH PA | 35| 6 13 16
13 J.HITER GA | 35| 10 9 16
14 W.RANTZ CA | 27| 9 9 9
15 J.JOYNER GA | 26| 13 13
16 R.SMITH IL | 20| 20
17 B.ROSS GA | 19| 9 10
18 R.GOWIN CA | 18| 5 4 9
19 A.GIRDLER CA | 17| 4 3 10
20 A.WARREN XX | 16| 16
21 J.LOUCK IL | 15| 5 10
22 A.PINO NJ | 15| 4 11
23 H.NONNENMACHER UT | 13| 13
24 D.SMART CA | 13| 13
25 F.BOZEK MI | 11| 11
26 M.JENNINGS CA | 11| 11
27 E.LACRUZE NV | 11| 6 5
28 W.ADAMS CA | 10| 10
29 B.BULMER MI | 10| 10
30 T.HAAS NY | 10| 10
31 T.HUBBARD NC | 10| 10
32 T.PRATT CA | 10| 10
33 R.SPERLING IL | 10| 10
34 D.WHEELER IL | 10| 10
35 M.LONG IN | 9| 9
36 J.REWERTS IA | 9| 9
37 T.LILE DE | 8| 8
38 A.NESSHOEFER CO | 8| 8
39 K.NEWTON CA | 8| 8
40 L.POWELL CA | 8| 8
41 S.GRAY CA | 7| 7
42 R.LEE CA | 7| 7
43 K.JOHNSON WA | 6| 6
44 T.ROBINSON CA | 6| 6
45 R.MILEWSKY CA | 5| 5
46 D.DEAN NM | 4| 4
47 B.BERGENER CO | 3| 3
+-----+